-
$15,9000 Beds, 0 Bathlot 9,301 sqftMLS ND260841464 Days on Market
-
$16,5000 Beds, 0 Bathlot 15,199 sqftMLS ND260841454 Days on Market
-
$315,0004 Beds, 2 Baths1,259 sqft lot 9,497 sqftMLS CV260821975 Days on Market
-
$10,9990 Beds, 0 Bathlot 9,309 sqftMLS CV2607249419 Days on Market
-
$14,0000 Beds, 0 Bathlot 11,182 sqftMLS ND2606810923 Days on Market
-
$330,0004 Beds, 2 Baths1,259 sqft lot 9,484 sqftMLS CV2606050134 Days on Market
-
$12,0000 Beds, 0 Bathlot 16,566 sqftMLS DW2604757050 Days on Market
-
$10,0000 Beds, 0 Bathlot 9,937 sqftMLS DW2604751150 Days on Market
-
$7,0000 Beds, 0 Bathlot 10,468 sqftMLS DW2604748150 Days on Market
-
$10,0000 Beds, 0 Bathlot 11,182 sqftMLS DW2604743550 Days on Market
-
$24,9000 Beds, 0 Bathlot 9,640 sqftMLS ND2603833855 Days on Market
-
0 Beds, 0 Bathlot 9,754 sqftMLS OC2600402555 Days on Market
-
4 Beds, 2 Baths1,259 sqft lot 8,817 sqftMLS CV2603361668 Days on Market
-
4 Beds, 2 Baths1,259 sqft lot 9,484 sqftMLS CV2603370968 Days on Market
-
4 Beds, 2 Baths1,259 sqft lot 9,497 sqftMLS CV2603373868 Days on Market
-
0 Beds, 0 Bathlot 17,059 sqftMLS HD2602710875 Days on Market
-
$20,0000 Beds, 0 Bathlot 10,215 sqftMLS IG2601580790 Days on Market
-
$30,0000 Beds, 0 Bathlot 1.08 acMLS JT25277574126 Days on Market
-
0 Beds, 0 Bathlot 7,567 sqftMLS IG25258541161 Days on Market
-
$105,0000 Beds, 0 Bathlot 17.00 acMLS RS25218575226 Days on Market
-
$59,9990 Beds, 0 Bathlot 35.00 acMLS RS25218506226 Days on Market
-
0 Beds, 0 Bathlot 316.00 acMLS RS25218476226 Days on Market
-
$35,0000 Beds, 0 Bathlot 12,663 sqftMLS RS25218432226 Days on Market
-
0 Beds, 0 Bathlot 12,772 sqftMLS HD25185342249 Days on Market
-
$16,5000 Beds, 0 Bathlot 11,161 sqftMLS HD25175413261 Days on Market
-
$28,5000 Beds, 0 Bathlot 11,962 sqftMLS CV25166266275 Days on Market
-
$60,0000 Beds, 0 Bathlot 9,919 sqftMLS SW25119641329 Days on Market
-
$849,0000 Beds, 0 Bathlot 31.17 acMLS PW25087617366 Days on Market
-
$15,0000 Beds, 0 Bathlot 11,148 sqftMLS PW25065369393 Days on Market
-
$10,5000 Beds, 0 Bathlot 9,701 sqftMLS IG25051884409 Days on Market
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions