-
$14,5000 Beds, 0 Bathlot 9,366 sqftMLS IV25001911654 Days on Market
-
0 Beds, 0 Bathlot 9,161 sqftMLS IV25001901654 Days on Market
-
$12,5000 Beds, 0 Bathlot 3,050 sqftMLS IV25001658654 Days on Market
-
$12,5000 Beds, 0 Bathlot 9,453 sqftMLS IV25001618654 Days on Market
-
$12,5000 Beds, 0 Bathlot 12,960 sqftMLS IV25001594654 Days on Market
-
$12,5000 Beds, 0 Bathlot 12,071 sqftMLS IV25001565654 Days on Market
-
$4,5000 Beds, 0 Bathlot 1,874 sqftMLS IV25001544654 Days on Market
-
$4,247,0000 Beds, 0 Bathlot 19.50 acMLS 219121495DA670 Days on Market
-
$4,200,6000 Beds, 0 Bathlot 22.69 acMLS 219121417DA672 Days on Market
-
$239,9000 Beds, 0 Bathlot 14,375 sqftMLS IG24238115697 Days on Market
-
0 Beds, 0 Bathlot 17,904 sqftMLS 219153219DA726 Days on Market
-
$27,0000 Beds, 0 Bathlot 9,727 sqftMLS CV24211584738 Days on Market
-
$5,300,0000 Beds, 0 Bathlot 39.00 acMLS 219117908DA742 Days on Market
-
$2,625,0000 Beds, 0 Bathlot 75.00 acMLS 219106949DA977 Days on Market
-
$1,456,8000 Beds, 0 Bathlot 48.56 acMLS 219106942DA977 Days on Market
-
$1,288,2000 Beds, 0 Bathlot 42.94 acMLS 219106924DA977 Days on Market
-
$4,983,2640 Beds, 0 Bathlot 11.44 acMLS 219105258DA1,011 Days on Market
-
$699,0000 Beds, 0 Bathlot 9.04 acMLS 219104744DA1,019 Days on Market
-
$21,9000 Beds, 0 Bathlot 10,102 sqftMLS NP232285141,034 Days on Market
-
$21,9000 Beds, 0 Bathlot 10,311 sqftMLS NP232284911,034 Days on Market
-
$9,000,0000 Beds, 0 Bathlot 38.70 acMLS 219102595DA1,077 Days on Market
-
0 Beds, 0 Bathlot 13,212 sqftMLS 219142897DA1,109 Days on Market
-
0 Beds, 0 Bathlot 8,277 sqftMLS HD231680571,137 Days on Market
-
$699,0000 Beds, 0 Bathlot 19.50 acMLS 219099273DA1,145 Days on Market
-
$13,0000 Beds, 0 Bathlot 9,971 sqftMLS 219095357DA1,245 Days on Market
-
$16,4000 Beds, 0 Bathlot 10,455 sqftMLS HD230818231,257 Days on Market
-
$750,0000 Beds, 0 Bathlot 4.50 acMLS 219094442DA1,265 Days on Market
-
0 Beds, 0 Bathlot 10,255 sqftMLS 219094056DA1,274 Days on Market
-
$17,9000 Beds, 0 Bathlot 10,019 sqftMLS HD230155031,360 Days on Market
-
0 Beds, 0 Bathlot 10,455 sqftMLS HD230113511,367 Days on Market
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions