-
$680,0006 Beds, 5 Baths3,326 sqft lot 4.33 acMLS IV2511746883 Days on Market
-
$175,0000 Beds, 0 Bathlot 8.60 acMLS IV2510773492 Days on Market
-
$127,0000 Beds, 0 Bathlot 5,528 sqftMLS HD2510944294 Days on Market
-
$270,0000 Beds, 0 Bathlot 20.00 acMLS SR2510708397 Days on Market
-
$279,0000 Beds, 0 Bathlot 18.62 acMLS HD2510398398 Days on Market
-
$55,0000 Beds, 0 Bathlot 2.29 acMLS HD2510539298 Days on Market
-
$680,0004 Beds, 3 Baths3,015 sqft lot 1.82 acMLS PW25104493100 Days on Market
-
$1,000,0000 Beds, 0 Bathlot 13.73 acMLS OC25002894104 Days on Market
-
$285,0000 Beds, 0 Bathlot 5.00 acMLS HD25095625110 Days on Market
-
$129,9000 Beds, 0 Bathlot 2.16 acMLS HD25092596111 Days on Market
-
$139,9000 Beds, 0 Bathlot 5.66 acMLS HD25092589111 Days on Market
-
$129,9000 Beds, 0 Bathlot 2.28 acMLS HD25092590111 Days on Market
-
$2,200,0000 Beds, 0 Bathlot 125.95 acMLS HD25092586111 Days on Market
-
$99,0000 Beds, 0 Bathlot 5.00 acMLS HD25091745114 Days on Market
-
$130,0000 Beds, 0 Bathlot 5.00 acMLS HD25085289123 Days on Market
-
$345,0002 Beds, 2 Baths624 sqft lot 2.50 acMLS IV25081820126 Days on Market
-
$115,0000 Beds, 0 Bathlot 2.35 acMLS PW25081179127 Days on Market
-
$78,9000 Beds, 0 Bathlot 1.98 acMLS HD25078436129 Days on Market
-
$55,0000 Beds, 0 Bathlot 1.46 acMLS HD25078260131 Days on Market
-
$540,0004 Beds, 2 Baths1,771 sqft lot 2.00 acMLS HD25077457132 Days on Market
-
$799,0000 Beds, 0 Bathlot 160.00 acMLS HD25075888133 Days on Market
-
2 Beds, 2 Baths1,056 sqft lot 3,999 sqftMLS P1-21598136 Days on Market
-
0 Beds, 0 Bathlot 20.00 acMLS HD25063241149 Days on Market
-
0 Beds, 0 Bathlot 20.00 acMLS HD25063250149 Days on Market
-
$525,0000 Beds, 0 Bathlot 80.00 acMLS HD25059217153 Days on Market
-
$165,0000 Beds, 0 Bathlot 20.00 acMLS CV25057144157 Days on Market
-
$94,9990 Beds, 0 Bathlot 4.80 acMLS PW25053308160 Days on Market
-
$140,0000 Beds, 0 Bathlot 2.27 acMLS OC25052878161 Days on Market
-
$80,0000 Beds, 0 Bathlot 10.00 acMLS PW25041273172 Days on Market
-
$26,0000 Beds, 0 Bathlot 4.74 acMLS HD25035589181 Days on Market
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX Website is powered by Diverse Solutions 2025. Privacy | Terms & Conditions