-
$41,9000 Beds, 0 Bathlot 2.30 acMLS CV24078060219 Days on Market
-
$129,9000 Beds, 0 Bathlot 4.82 acMLS HD24075911221 Days on Market
-
lot 9.37 acMLS HD24074917222 Days on Market
-
0 Beds, 0 Bathlot 2.41 acMLS IV24070804224 Days on Market
-
0 Beds, 0 Bathlot 9.27 acMLS CV24067153233 Days on Market
-
$695,0000 Beds, 0 Bathlot 48.00 acMLS HD24060809241 Days on Market
-
$989,7000 Beds, 0 Bathlot 17.57 acMLS HD24059682243 Days on Market
-
$125,0000 Beds, 0 Bathlot 1.90 acMLS IV24058828244 Days on Market
-
$35,0000 Beds, 0 Bathlot 28,903 sqftMLS HD24058104246 Days on Market
-
$220,0000 Beds, 0 Bathlot 10.00 acMLS IV24056221248 Days on Market
-
0 Beds, 0 Bathlot 25,601 sqftMLS EV24052043251 Days on Market
-
0 Beds, 0 Bathlot 6,970 sqftMLS HD24047826260 Days on Market
-
$149,9000 Beds, 0 Bathlot 2.00 acMLS CV24046146262 Days on Market
-
$75,0000 Beds, 0 Bathlot 2.00 acMLS IV24040165270 Days on Market
-
$65,0000 Beds, 0 Bathlot 5.00 acMLS TR24034160278 Days on Market
-
0 Beds, 0 Bathlot 28.24 acMLS SB24026705291 Days on Market
-
$420,0000 Beds, 0 Bathlot 40.00 acMLS SB24026690291 Days on Market
-
2 Beds, 2 Baths1,724 sqft lot 2.20 acMLS PW24021804295 Days on Market
-
$150,0000 Beds, 0 Bathlot 30.67 acMLS HD24012746300 Days on Market
-
$129,9990 Beds, 0 Bathlot 17.92 acMLS EV24012163309 Days on Market
-
$29,9990 Beds, 0 Bathlot 9.60 acMLS EV24012118309 Days on Market
-
$120,000Price Drop0 Beds, 0 Bathlot 8.92 acMLS HD24000227327 Days on Market
-
$400,0000 Beds, 0 Bathlot 60.00 acMLS TR23223792350 Days on Market
-
$42,0000 Beds, 0 Bathlot 1.98 acMLS HD23192875404 Days on Market
-
$375,0000 Beds, 0 Bathlot 20.00 acMLS HD23184050417 Days on Market
-
0 Beds, 0 Bathlot 20.00 acMLS HD23184057417 Days on Market
-
$464,0000 Beds, 0 Bathlot 29.25 acMLS HD23184067417 Days on Market
-
$19,0000 Beds, 0 Bathlot 2.09 acMLS IV23182477421 Days on Market
-
$75,0000 Beds, 0 Bathlot 2.40 acMLS SR23173475435 Days on Market
-
$229,0000 Beds, 0 Bathlot 2.50 acMLS HD23165575445 Days on Market
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This MLS IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions