Sorted by
-
$40,0000 Beds, 0 Bathlot 5,228 sqftMLS CV25115781142 Days on Market
-
$1,999,0000 Beds, 0 Bathlot 8.54 acMLS IV25115568142 Days on Market
-
0 Beds, 0 Bathlot 21,780 sqftMLS SW25115388142 Days on Market
-
$165,0000 Beds, 0 Bathlot 4.82 acMLS SW25114604143 Days on Market
-
$50,0000 Beds, 0 Bathlot 5.00 acMLS SW25113788143 Days on Market
-
9,716 sqft lot 23,087 sqftMLS PW25114199144 Days on Market
-
0 Beds, 0 Bathlot 3.35 acMLS SW25113476144 Days on Market
-
$189,0000 Beds, 0 Bathlot 9.11 acMLS SW25112995145 Days on Market
-
$209,0000 Beds, 0 Bathlot 14.17 acMLS SW25112991145 Days on Market
-
$199,0000 Beds, 0 Bathlot 9.29 acMLS SW25112986145 Days on Market
-
$199,0000 Beds, 0 Bathlot 41.06 acMLS SW25112339145 Days on Market
-
$719,0004 Beds, 3 Baths2,647 sqft lot 8,743 sqftMLS SW25111965145 Days on Market
-
0 Beds, 0 Bathlot 4,792 sqftMLS SW25111180146 Days on Market
-
120 sqft lot 2.03 acMLS IV25110660147 Days on Market
-
$125,0000 Beds, 0 Bathlot 9.78 acMLS SW25110372148 Days on Market
-
$949,0005 Beds, 3 Baths3,259 sqft lot 6,970 sqftMLS SW25108307149 Days on Market
-
$105,0000 Beds, 0 Bathlot 12,001 sqftMLS IV25109032150 Days on Market
-
3 Beds, 2 Baths1,680 sqftMLS PW25092131150 Days on Market
-
0 Beds, 0 Bathlot 3,485 sqftMLS ND25103260151 Days on Market
-
$420,0000 Beds, 0 Bathlot 8.76 acMLS SW25107206151 Days on Market
-
$212,0000 Beds, 0 Bathlot 9.63 acMLS SW25107196151 Days on Market
-
$160,0000 Beds, 0 Bathlot 19.87 acMLS SW25105546151 Days on Market
-
0 Beds, 0 Bathlot 2.88 acMLS SW25105640151 Days on Market
-
$1,399,0001,440 sqft lot 2.37 acMLS IG25102631151 Days on Market
-
lot 5.00 acMLS SW25107013152 Days on Market
-
0 Beds, 0 Bathlot 4,792 sqftMLS SW25106361152 Days on Market
-
$420,0000 Beds, 0 Bathlot 4.85 acMLS TR25105460153 Days on Market