-
0 Beds, 0 Bathlot 12,498 sqftMLS 2554186366 Days on Market
-
$119,8880 Beds, 0 Bathlot 8,974 sqftMLS IV2511365266 Days on Market
-
$1,000lot 20.00 acMLS IG2511180368 Days on Market
-
$1,800,0000 Beds, 0 Bathlot 24.00 acMLS PW2511145268 Days on Market
-
$11,0000 Beds, 0 Bathlot 9,335 sqftMLS 219130033DA74 Days on Market
-
0 Beds, 0 Bathlot 10,059 sqftMLS 219130035DA74 Days on Market
-
$3,000,0000 Beds, 0 Bathlot 8.51 acMLS 219129675DA81 Days on Market
-
0 Beds, 0 Bathlot 9,266 sqftMLS 2553489381 Days on Market
-
$24,0000 Beds, 0 Bathlot 5,973 sqftMLS 219129500DA85 Days on Market
-
$2,475,0000 Beds, 0 Bathlot 11.09 acMLS 219129327DA87 Days on Market
-
0 Beds, 0 Bathlot 9,976 sqftMLS DW2509312789 Days on Market
-
0 Beds, 0 Bathlot 13,491 sqftMLS 219129073DA92 Days on Market
-
0 Beds, 0 Bathlot 12,633 sqftMLS 219129079DA92 Days on Market
-
0 Beds, 0 Bathlot 12,489 sqftMLS 219129080DA92 Days on Market
-
0 Beds, 0 Bathlot 13,469 sqftMLS 219129075DA92 Days on Market
-
$13,9000 Beds, 0 Bathlot 10,059 sqftMLS 219129081DA92 Days on Market
-
0 Beds, 0 Bathlot 8,991 sqftMLS 219129070DA92 Days on Market
-
$849,0000 Beds, 0 Bathlot 31.17 acMLS PW2508761796 Days on Market
-
0 Beds, 0 Bathlot 10,529 sqftMLS 219128338DA106 Days on Market
-
0 Beds, 0 Bathlot 20,326 sqftMLS PW25078339106 Days on Market
-
$23,5000 Beds, 0 Bathlot 10,651 sqftMLS 219128108DA109 Days on Market
-
$2,999,0000 Beds, 0 Bathlot 11.42 acMLS 219127881PS113 Days on Market
-
$11,0000 Beds, 0 Bathlot 11,252 sqftMLS 219127600DA116 Days on Market
-
0 Beds, 0 Bathlot 7,671 sqftMLS OC25068783119 Days on Market
-
0 Beds, 0 Bathlot 9,889 sqftMLS OC25068758119 Days on Market
-
$15,0000 Beds, 0 Bathlot 10,799 sqftMLS PW25065504123 Days on Market
-
$15,0000 Beds, 0 Bathlot 11,148 sqftMLS PW25065369123 Days on Market
-
$5,999,0004 Beds, 7 Baths8,575 sqft lot 11,640 sqftMLS SB25060083129 Days on Market
-
$129,0000 Beds, 0 Bathlot 1.11 acMLS HD25057741130 Days on Market
-
$40,0000 Beds, 0 Bathlot 1.74 acMLS 219126718DA130 Days on Market
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions