-
$14,0000 Beds, 0 Bathlot 12,960 sqftMLS IV25001594149 Days on Market
-
$14,0000 Beds, 0 Bathlot 12,071 sqftMLS IV25001565149 Days on Market
-
$6,0000 Beds, 0 Bathlot 1,874 sqftMLS IV25001544149 Days on Market
-
$19,4950 Beds, 0 Bathlot 10,821 sqftMLS 219121951PS150 Days on Market
-
0 Beds, 0 Bathlot 11,200 sqftMLS RS24252021164 Days on Market
-
$105,0000 Beds, 0 Bathlot 12,864 sqftMLS RS24252266164 Days on Market
-
$39,9000 Beds, 0 Bathlot 14,968 sqftMLS RS24252060164 Days on Market
-
$35,0000 Beds, 0 Bathlot 12,663 sqftMLS RS24251692165 Days on Market
-
$4,247,0000 Beds, 0 Bathlot 19.50 acMLS 219121495DA165 Days on Market
-
$249,900Price Drop3 Beds, 1 Bath1,403 sqft lot 10,490 sqftMLS IV24240496166 Days on Market
-
$2,957,2880 Beds, 0 Bathlot 22.69 acMLS 219121417DA167 Days on Market
-
$20,0000 Beds, 0 Bathlot 9,449 sqftMLS 24471843171 Days on Market
-
0 Beds, 0 Bathlot 11,335 sqftMLS GD24248390172 Days on Market
-
$1,300,0000 Beds, 0 Bathlot 11.00 acMLS 219120964DA178 Days on Market
-
$3,450,0000 Beds, 0 Bathlot 57.37 acMLS 219120625DA186 Days on Market
-
$475,0000 Beds, 0 Bathlot 4.73 acMLS 219120403DA190 Days on Market
-
$250,0000 Beds, 0 Bathlot 14,375 sqftMLS IG24238115192 Days on Market
-
$99,9990 Beds, 0 Bathlot 10,760 sqftMLS 24459135194 Days on Market
-
$99,9990 Beds, 0 Bathlot 10,721 sqftMLS 24461863194 Days on Market
-
$9,900,0000 Beds, 0 Bathlot 59.03 acMLS 219120051DA198 Days on Market
-
0 Beds, 0 Bathlot 17,904 sqftMLS 219118748DA221 Days on Market
-
0 Beds, 0 Bathlot 24,403 sqftMLS 219118611DA223 Days on Market
-
$14,4440 Beds, 0 Bathlot 10,359 sqftMLS 24453413229 Days on Market
-
0 Beds, 0 Bathlot 15,800 sqftMLS SW24212924230 Days on Market
-
$27,0000 Beds, 0 Bathlot 9,727 sqftMLS CV24211584233 Days on Market
-
$380,0000 Beds, 0 Bathlot 1.09 acMLS PW24186827258 Days on Market
-
$295,0000 Beds, 0 Bathlot 1.01 acMLS PW24184546258 Days on Market
-
0 Beds, 0 Bathlot 9,993 sqftMLS 219116777DA258 Days on Market
-
0 Beds, 0 Bathlot 9,989 sqftMLS 219116774DA258 Days on Market
-
$46,5000 Beds, 0 Bathlot 7,127 sqftMLS 219116671DA261 Days on Market
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions