-
0 Beds, 0 Bathlot 323.00 acMLS V1-26589128 Days on Market
-
$27,650,0000 Beds, 0 Bathlot 574.22 acMLS 24353991406 Days on Market
-
$13,500,0000 Beds, 0 Bathlot 134.64 acMLS V1-22473362 Days on Market
-
$12,000,0000 Beds, 0 Bathlot 3,100.00 acMLS 24400905280 Days on Market
-
$11,495,0000 Beds, 0 Bathlot 185.00 acMLS V1-26649125 Days on Market
-
$9,800,0000 Beds, 0 Bathlot 148.00 acMLS V1-23559303 Days on Market
-
$9,499,9500 Beds, 0 Bathlot 3.00 acMLS SR2502859429 Days on Market
-
$8,995,0000 Beds, 0 Bathlot 155.00 acMLS V1-2787042 Days on Market
-
$7,999,9990 Beds, 0 Bathlot 13.34 acMLS PW24217633143 Days on Market
-
$7,500,0000 Beds, 0 Bathlot 88.16 acMLS 2550788723 Days on Market
-
$6,950,0000 Beds, 0 Bathlot 174.00 acMLS SR250473409 Days on Market
-
$6,575,0000 Beds, 0 Bathlot 37.36 acMLS 224001592307 Days on Market
-
$4,695,000Price Drop0 Beds, 0 Bathlot 21,780 sqftMLS V1-26178154 Days on Market
-
$4,250,0000 Beds, 0 Bathlot 68.39 acMLS V1-26429140 Days on Market
-
$4,200,0000 Beds, 0 Bathlot 41.32 acMLS 224002302276 Days on Market
-
$4,000,0000 Beds, 0 Bathlot 30,492 sqftMLS 2548066161 Days on Market
-
$3,925,0000 Beds, 0 Bathlot 46.69 acMLS V1-2788142 Days on Market
-
$3,750,0000 Beds, 0 Bathlot 11.09 acMLS 2548693551 Days on Market
-
$3,500,0000 Beds, 0 Bathlot 1.71 acMLS 223002365636 Days on Market
-
$3,499,0000 Beds, 0 Bathlot 60.00 acMLS V1-26950107 Days on Market
-
$3,400,0000 Beds, 0 Bathlot 41.07 acMLS 224002300276 Days on Market
-
$3,400,0000 Beds, 0 Bathlot 38.64 acMLS 224002303276 Days on Market
-
$2,999,0000 Beds, 0 Bathlot 23.91 acMLS 24439553175 Days on Market
-
$2,995,0000 Beds, 0 Bathlot 3,734 sqftMLS V1-2805132 Days on Market
-
$2,800,0000 Beds, 0 Bathlot 7.55 acMLS 2549250541 Days on Market
-
$2,800,0000 Beds, 0 Bathlot 21.67 acMLS V1-20216532 Days on Market
-
$2,779,000Price Drop0 Beds, 0 Bathlot 24.02 acMLS TR24202503164 Days on Market
-
$2,300,000Price Drop0 Beds, 0 Bathlot 31,063 sqftMLS 2549457134 Days on Market
-
$2,250,0000 Beds, 0 Bathlot 1.03 acMLS 22500056538 Days on Market
-
$2,200,0000 Beds, 0 Bathlot 3.42 acMLS 22500040547 Days on Market
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX Website is powered by Diverse Solutions 2025. Privacy | Terms & Conditions