-
$34,995,0000 Beds, 0 Bathlot 411.47 acMLS V1-32620212 Days on Market
-
$16,995,0000 Beds, 0 Bathlot 206.00 acMLS V1-31082272 Days on Market
-
$11,995,0000 Beds, 0 Bathlot 317.39 acMLS 25569379229 Days on Market
-
$10,995,0000 Beds, 0 Bathlot 185.00 acMLS V1-26649492 Days on Market
-
$9,800,0000 Beds, 0 Bathlot 148.00 acMLS V1-23559670 Days on Market
-
$8,990,0000 Beds, 0 Bathlot 80.93 acMLS 2260011523 Days on Market
-
$8,989,0000 Beds, 0 Bathlot 3.00 acMLS SR2603336130 Days on Market
-
$7,500,0000 Beds, 0 Bathlot 134.64 acMLS V1-34702730 Days on Market
-
$7,500,0000 Beds, 0 Bathlot 7.36 acMLS 225002376306 Days on Market
-
$6,950,0000 Beds, 0 Bathlot 12.53 acMLS SR25192860201 Days on Market
-
$6,395,0000 Beds, 0 Bathlot 37.36 acMLS 225003223262 Days on Market
-
0 Beds, 0 Bathlot 6.34 acMLS 225005708115 Days on Market
-
$5,000,0000 Beds, 0 Bathlot 40.13 acMLS V1-32999452 Days on Market
-
$4,250,0000 Beds, 0 Bathlot 62.61 acMLS V1-29714317 Days on Market
-
$4,200,0000 Beds, 0 Bathlot 41.32 acMLS 225002944276 Days on Market
-
$4,175,0000 Beds, 0 Bathlot 11.71 acMLS 25625137102 Days on Market
-
$3,750,0000 Beds, 0 Bathlot 30.08 acMLS 225005277146 Days on Market
-
$3,699,000Price Drop0 Beds, 0 Bathlot 36,012 sqftMLS SR2603162032 Days on Market
-
$3,500,0000 Beds, 0 Bathlot 1.71 acMLS 22600003969 Days on Market
-
$3,495,0000 Beds, 0 Bathlot 40.00 acMLS 25557855262 Days on Market
-
$3,400,0000 Beds, 0 Bathlot 12.00 acMLS V1-31421229 Days on Market
-
$3,400,0000 Beds, 0 Bathlot 38.64 acMLS 225002945276 Days on Market
-
$2,999,9950 Beds, 0 Bathlot 10.36 acMLS 25592139174 Days on Market
-
$2,999,0000 Beds, 0 Bathlot 21,001 sqftMLS V1-32919151 Days on Market
-
$2,999,0000 Beds, 0 Bathlot 11.09 acMLS 25600235160 Days on Market
-
$2,995,0000 Beds, 0 Bathlot 3,734 sqftMLS V1-3389473 Days on Market
-
$2,995,0000 Beds, 0 Bathlot 59.13 acMLS V1-31019251 Days on Market
-
$2,989,0000 Beds, 0 Bathlot 2.07 acMLS SR2602034241 Days on Market
-
$2,950,0000 Beds, 0 Bathlot 33,581 sqftMLS V1-33439118 Days on Market
-
$2,950,0000 Beds, 0 Bathlot 5.46 acMLS SR25231458164 Days on Market
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions