-
0 Beds, 0 Bathlot 323.00 acMLS V1-26589188 Days on Market
-
$12,000,0000 Beds, 0 Bathlot 3,100.00 acMLS 24400905340 Days on Market
-
$12,000,0000 Beds, 0 Bathlot 134.64 acMLS V1-22473422 Days on Market
-
$9,800,0000 Beds, 0 Bathlot 148.00 acMLS V1-23559363 Days on Market
-
$9,299,9500 Beds, 0 Bathlot 3.00 acMLS SR2502859489 Days on Market
-
$8,995,0000 Beds, 0 Bathlot 155.00 acMLS V1-27870102 Days on Market
-
$7,999,9990 Beds, 0 Bathlot 13.34 acMLS PW24217633203 Days on Market
-
$7,500,0000 Beds, 0 Bathlot 88.16 acMLS 2550788783 Days on Market
-
$6,950,0000 Beds, 0 Bathlot 174.00 acMLS SR2504734069 Days on Market
-
$6,500,0000 Beds, 0 BathMLS SR2504719033 Days on Market
-
$5,499,0000 Beds, 0 Bathlot 14.40 acMLS V1-2939125 Days on Market
-
$4,750,0000 Beds, 0 Bathlot 62.61 acMLS V1-2971410 Days on Market
-
$4,200,0000 Beds, 0 Bathlot 41.32 acMLS 224002302336 Days on Market
-
$4,080,000Price Drop0 Beds, 0 Bathlot 68.39 acMLS V1-26429200 Days on Market
-
$3,750,0000 Beds, 0 Bathlot 12.00 acMLS V1-2890947 Days on Market
-
$3,700,0000 Beds, 0 Bathlot 30,492 sqftMLS 25480661121 Days on Market
-
$3,688,500Price Drop0 Beds, 0 Bathlot 46.69 acMLS V1-27881102 Days on Market
-
$3,500,0000 Beds, 0 Bathlot 1.71 acMLS 223002365696 Days on Market
-
$3,400,0000 Beds, 0 Bathlot 41.07 acMLS 224002300336 Days on Market
-
$3,400,0000 Beds, 0 Bathlot 38.64 acMLS 224002303336 Days on Market
-
$3,000,0000 Beds, 0 Bathlot 60.00 acMLS V1-26950167 Days on Market
-
$2,999,0000 Beds, 0 Bathlot 23.91 acMLS 24439553235 Days on Market
-
$2,995,0000 Beds, 0 Bathlot 3,734 sqftMLS V1-2805192 Days on Market
-
$2,950,0000 Beds, 0 Bathlot 30.71 acMLS V1-2866960 Days on Market
-
$2,750,0000 Beds, 0 Bathlot 7.55 acMLS 25492505101 Days on Market
-
$2,400,0000 Beds, 0 Bathlot 40.00 acMLS V1-298702 Days on Market
-
$2,300,0000 Beds, 0 Bathlot 31,063 sqftMLS 2549457194 Days on Market
-
$2,250,0000 Beds, 0 Bathlot 1.03 acMLS 22500056598 Days on Market
-
$2,200,0000 Beds, 0 Bathlot 3.42 acMLS 225000405107 Days on Market
-
$2,100,0000 Beds, 0 Bathlot 23.72 acMLS V1-2872957 Days on Market
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions