|
WINTER 2024-2025 MONTHLY RENT SCHEDULE: Nov-Dec $4,500 | April $6,500 | NOT AVAILABLE May-Oct & Jan-March 15. No Pets. This updated Balboa plan on the 13th fairway offers expansive panoramic views of the golf course, mountains, and the lake between holes 15 & 16 of the Big Rock Golf Course at Indian Springs. This charming vacation home has two bedrooms with their own ensuites and an additional half bath off the living room. The kitchen has newer stainless steel appliances and lots of counter and cabinet space. Off of the kitchen is a bright and sunny space to get some work done with a desk and for additional overnight guests a hidden murphy bed. Bedrooms have 1 KING bed and 1 QUEEN bed and TVs. A spacious living room with ample seating, stacked stone gas fireplace and large flat screen TV. Outside there is seating for everyone, a fire pit, and a table and chairs for outdoor dining. Rent includes utility allowance, cable tv, internet and use of community pools and fitness centers. This is a monthly vacation rental only available on a monthly basis. No annual or long term rental periods. WINTER 2024-2025 MONTHLY RENT SCHEDULE: Nov-Dec $4,500 | Jan-Feb-Mar $5,500 | April $6,500. Rates, availability, and terms subject to change. Call or inquiry for availability, deposit and fees. Damage Deposit: $2,000, Booking Deposit: $500, Cleaning Fee: $250. Includes $300 utility allowance. No Pets. Rates, availability, and home features subject to change.
Last Updated | 12/20/2024 | Tract | Indian Springs |
---|---|---|---|
Year Built | 2004 | Community | Not Defined |
Garage Spaces | 2.0 | County | Riverside |
Additional Details
AIR CONDITIONING | Yes |
---|---|
AMENITIES | Fitness Center |
APPLIANCES | Dishwasher, Gas Range, Microwave, Refrigerator, Water To Refrigerator |
AREA | Not Defined |
FIREPLACE | Yes |
GARAGE | Direct Access, Driveway, Garage, Yes |
HEAT | Fireplace(s), Forced Air, Natural Gas |
HOA DUES | 1 |
INTERIOR | Breakfast Bar, Separate/Formal Dining Room |
LOT | 5663 sq ft |
LOT DESCRIPTION | On Golf Course |
PARKING | Direct Access,Driveway,Garage |
STORIES | 1 |
SUBDIVISION | Indian Springs |
VIEW | Yes |
VIEW DESCRIPTION | Golf Course,Mountain(s) |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2025.