|
Desert Princess CC | OPEN THIS SATURDAY 1/25 12:00PM - 2:00PM. COME SEE! | YOU OWN THE LAND | FULL MOUNTAIN VIEWS. Beautifully upgraded villa on premium lot with FULL, UNOBSTRUCTED MOUNTAIN VIEWS. The fully remodeled kitchen is sure to wow with a full suite of top-of-the-line Samsung Bespoke appliances, an under-counter 2-zone wine cooler, beautiful Silestone countertops, custom backsplashes, and KraftMaid all wood, concealed hinge soft-close cabinetry. The window treatments include electric Hunter Douglas blinds. There is also a remote-controlled electric SunSetter awning, and recently upgraded pool equipment. The home features two primary suites with their own ensuite baths, plus a full-sized den, which can double as a third bedroom. Your HOA dues include Internet, Cable TV and HBO bundle, landscaping, outdoor irrigation, and trash removal (a $500 value you will pay extra for elsewhere), 24-hour gated and patrolled security in addition to tennis courts, pickleball courts and 35 community pools. 27-hole PGA caliber golf course (rated among the best in the valley by Golf Digest). Perfect for AirBnB/short-term rentals, Desert Princess is officially designated as a resort by Cathedral City, simplifying and streamlining the STVR permit process.
Last Updated | 1/21/2025 | Tract | Desert Princess |
---|---|---|---|
Year Built | 2015 | Community | Cathedral City North |
Garage Spaces | 2.0 | County | Riverside |
Additional Details
AIR CONDITIONING | Yes |
---|---|
AMENITIES | Barbecue, Bocce Court, Clubhouse, Golf Course, Maintenance Grounds, Management, Meeting Room, Meeting/Banquet/Party Room, Racquetball, Tennis Court(s) |
AREA | Cathedral City North |
FIREPLACE | Yes |
GARAGE | Garage, Garage Door Opener, Side by Side, Yes |
HEAT | Forced Air |
HOA DUES | 954 |
LOT | 5663 sq ft |
LOT DESCRIPTION | Planned Unit Development, Sprinkler System |
PARKING | Garage,Garage Door Opener,Side By Side |
POOL | Yes |
POOL DESCRIPTION | In Ground,Pebble,Private |
STORIES | 1 |
SUBDIVISION | Desert Princess |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s),Panoramic |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2025.