|
New to the market and now booking 2025 & 2026, is this ''sunest special'' on the signature 2nd hole of the Big Rock Golf Course at Indian Springs! This amazing home offers 1,898 sf with 3 bedrooms and 3 bathrooms inside, and outside you will enjoy a custom pool & spa with 0fire feature, looking over one of the better views at Indian Springs! With the the south to west facing rear yard and patios, you will enjoy warm sun in the winter while soaking in amazing sunsests when reflecting on your day and making plans for tomorrow! In addition to a spacious primary suite with patio access, the 2nd bedroom is an attached guest casita/Jr suite with a courtyard view and access. This home is also conviently located a few doors away from the residence club with a firtness center, heated lap pool and hot tub. Big Rock Pub and Colf Course at Indian Springs is a local and snowbird favorite for great food, entertainment, and golf at reasonable rates. Located ''in town'' a few blocks from Costco, Target, and Walmart, you will enjoy being minutes from PGA West, Old Town La Quinta, Indian Wells, and Palm Desert! Dont miss viewing the VR Tour! Small pets with approval and additional fee.Rent Schedule: Jan-Mar: $7,000 | Apr: $7750 | Nov-Dec & May: $5,000 | Jun-Oct: CallRent includes utility allowance.Heating of pool & spa is NOT INCLUDED.Call for deposits, fees, utility allowance and other details.
Last Updated | 4/11/2025 | Tract | Indian Springs |
---|---|---|---|
Year Built | 2002 | Community | Not Defined |
Garage Spaces | 2.0 | County | Riverside |
Additional Details
AIR CONDITIONING | Yes |
---|---|
AMENITIES | Fitness Center |
AREA | Not Defined |
FIREPLACE | Yes |
GARAGE | Direct Access, Driveway, Garage, Garage Door Opener, Yes |
HEAT | Fireplace(s), Forced Air, Natural Gas |
HOA DUES | 397 |
INTERIOR | High Ceilings, Open Floorplan |
LOT | 5227 sq ft |
LOT DESCRIPTION | On Golf Course |
PARKING | Direct Access,Driveway,Garage,Garage Door Opener |
POOL | Yes |
POOL DESCRIPTION | Community,Gunite,In Ground,Private |
STORIES | 1 |
SUBDIVISION | Indian Springs |
VIEW | Yes |
VIEW DESCRIPTION | Golf Course,Mountain(s) |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2025.