|
Desert River Estates | Furnished | Casita | Half-Acre Corner Lot | Resort-Style Backyard | La Quinta / Indio BorderLocated in Desert River Estates, a private enclave on the border of La Quinta and Indio, this extensively upgraded residence sits on an approximately half-acre corner lot and offers refined indoor-outdoor desert living with a warm, inviting atmosphere.Spanning approximately 4,056 square feet, the home is offered furnished and includes four bedrooms, including an attached casita, a den, and three and a half bathrooms. The casita features both a private entrance and direct access to the main home, providing flexible use for a variety of living arrangements.The backyard is designed for resort-style living, featuring a saltwater pool and spa with updated equipment, water features, raised seating areas, and a private outdoor sauna. A newly added palapa enhances the outdoor kitchen, while a covered patio with misters, patio heaters, and an 85-inch motorized hideaway television creates a comfortable setting for outdoor living and entertaining. A newly added handrail provides convenient access to the pool area.Inside, 12-foot ceilings and an open-concept layout create a bright and welcoming environment. The great room offers custom built-ins, a fireplace, surround sound, and an adjacent game area. The remodeled kitchen is equipped with Bosch appliances, a Samsung refrigerator, and multiple dining areas, including a breakfast space and formal dining room. A glass-enclosed office near the entry provides a functional and private workspace.The primary suite opens directly to the backyard and features a remodeled bathroom and an oversized closet. Additional upgrades include new flooring in all bedrooms and closets, interior shutters, updated lighting and ceiling fans, two new air conditioning systems, an instant hot water heater, and a whole-home water softening and filtration system.Located near golf, dining, shopping, and major Coachella Valley amenities, this home offers a combination of space, upgrades, and location within Desert River Estates, one of the area's most desirable residential communities.
| Last Updated | 1/19/2026 | Tract | Desert River Estates |
|---|---|---|---|
| Year Built | 2005 | Community | 314 - Indio South of East Valley |
| Garage Spaces | 3.0 | County | Riverside |
Additional Details
| AIR | Central Air, Dual, Electric, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 314 - Indio South of East Valley |
| EXTERIOR | Barbecue |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Fireplace(s), Forced Air, Natural Gas, Zoned |
| HOA DUES | 268|Monthly |
| LOT | 0.5 acre(s) |
| LOT DESCRIPTION | Corner Lot |
| LOT DIMENSIONS | 21780 |
| PARKING | Attached, Direct Access, Driveway, Garage, Garage Door Opener, Side By Side, Tandem |
| POOL | Yes |
| POOL DESCRIPTION | Private, Gunite, Electric Heat, In Ground, Waterfall |
| STORIES | 1 |
| SUBDIVISION | Desert River Estates |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2026.