|
Welcome to Modern Desert Living - Designer 3-Unit Compound in the Heart of Joshua Tree. Built in 2023, this eco-conscious three-unit compound presents a rare turnkey investment opportunity just minutes from the entrance to Joshua Tree National Park. Thoughtfully designed for flexibility and strong income potential, this modern desert retreat blends style, sustainability, and functionality.The property includes: Main Residence: 2BD/1BA | 768 sq ft -- ideal for an owner-occupant or premium long-term rental ADU #1: 1BD/1BA | 316 sq ft -- stylish and well-appointed ADU #2: Studio 1BD/1BA | 205 sq ft -- compact, efficient, and thoughtfully designedEach unit fully furnished with high-end finishes, full kitchens, designer bathrooms, and in-unit laundry--perfectly suited for short-term or mid-term rental strategies. The flexible layout allows investors to maximize cap rate potential or owner-users to live in one unit while generating income from the others.Designed with sustainability in mind, the compound operates with a low-to-zero carbon footprint with owned solar panel system& includes an EV charging station and two covered carports. The spacious lot features unobstructed mountain views, and ample room for an Airstream or RV.Enjoy tranquil desert living, expansive night skies, and close proximity to local dining, entertainment, and outdoor recreation. This stunning modern compound offers a rare combination of serenity, design-forward living, and income-producing potential in one of Joshua Tree's most desirable locations. Call today for your private showing!
| Last Updated | 2/27/2026 | Tract | Not Applicable-1 |
|---|---|---|---|
| Year Built | 2022 | Community | DC624 - Hidden Rivers |
| County | San Bernardino |
Additional Details
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Refrigerator, Water Heater |
| AREA | DC624 - Hidden Rivers |
| HEAT | Central, Electric, Forced Air |
| INTERIOR | Open Floorplan |
| LOT | 0.3281 acre(s) |
| LOT DESCRIPTION | Corner Lot, Level, Rectangular Lot |
| LOT DIMENSIONS | 14294 |
| PARKING | Detached Carport, Driveway |
| SEWER | Septic Tank |
| STORIES | 1 |
| SUBDIVISION | Not Applicable-1 |
| VIEW | Yes |
| VIEW DESCRIPTION | City Lights, Desert, Hills, Mountain(s) |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2026.