|
Turnkey STR Investment: Restored Mid-Century modern on 3.15 Acres | $50K-$70K Annual Income Potential-Buyer may be an absentee owner!Rare opportunity: This fully restored 2,200 sq ft mid-century modern home on 3.15 private acres (5 separate lots) is TURNKEY for short-term rental income or your personal desert retreat. Located minutes from Joshua Tree National Park in an STR-approved zone, this property is ready to generate $50K-$70K in annual gross rental income--well above the $39K area average.The home features open-concept living with authentic mid-century finishes and abundant natural light. A spacious 2-car garage includes a separate workshop/studio area--a unique amenity that appeals to artist travelers, makers, and creative professionals seeking inspiration in the high desert. Outside, 3.15 acres of privacy include 5 consolidated parcels, 3 separate driveways, mature olive trees, and a productive fruit orchard that photographs beautifully for listing photos.Twentynine Palms STR properties average $185/night at 58% occupancy = $39K annually. This property's unique features (acreage, mature landscaping, workshop space, orchard) justify premium pricing of $275-$335/night, projecting $50K-$70K gross annual income. VHR permits are available but competitive (cap of 500 citywide, 386 issued/pending as of mid-2025).Perfect for: STR investors seeking high-cash-flow desert property Artists/creatives wanting live-work space + rental income Lifestyle buyers seeking privacy + income potential Owner-occupants who want STR income while travelingKey Features:- 2,200 sq ft restored mid-century modern- Turnkey STR setup (clean, photographed, ready to list)- 3.15 acres (5 parcels, 3 driveways) = privacy + flexibility- 2-car garage + separate workshop/studio space- Mature olive trees & productive fruit orchard- STR-friendly zoning (VHR permit required, available)- Minutes from Joshua Tree National Park east entrance- Unobstructed mountain & desert views
| Last Updated | 3/20/2026 | Tract | Not Applicable-1 |
|---|---|---|---|
| Year Built | 1940 | Community | 371 - 29 Palms |
| Garage Spaces | 3.0 | County | San Bernardino |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater, Range Hood, Tankless Water Heater |
| AREA | 371 - 29 Palms |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Propane |
| INTERIOR | Walk-In Closet(s) |
| LOT | 3.15 acre(s) |
| LOT DIMENSIONS | 5 lots total |
| PARKING | Circular Driveway, Driveway |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Not Applicable-1 |
| VIEW | Yes |
| VIEW DESCRIPTION | City Lights, Desert, Hills, Mountain(s), Panoramic |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2026.