|
Long-Term Unfurnished Rental | 55+ Sun City Palm Desert.Experience resort-style living in one of the Coachella Valley's premier active adult communities! This exceptional south-facing Solitaire model in Sun City Palm Desert has been extensively remodeled with over $250,000 in high-end upgrades, offering a rare combination of luxury, elegance, and comfort.From the moment you arrive, you'll appreciate the private gated courtyard, beautifully landscaped grounds, and inviting walkways that create a warm welcome. Inside, dramatic 12-foot coffered ceilings, transom windows, and abundant natural light showcase the home's exquisite architectural details and spacious open layout.This thoughtfully designed home features 3 bedrooms, 2 bathrooms, a formal living room, elegant dining room, and a comfortable family room with a fireplace. The chef-inspired kitchen opens to the great room and features quality finishes, ample cabinetry, and a charming bay window breakfast nook--perfect for enjoying your morning coffee while taking in the beautiful south-facing exposure.As a resident of Sun City Palm Desert, you'll enjoy access to an unparalleled lifestyle with two championship golf courses, multiple clubhouses, state-of-the-art fitness centers, indoor and outdoor pools, tennis and pickleball courts, bocce ball, miles of walking and biking paths, on-site restaurants, a post office, library, and more than 80 social clubs, classes, and activities. With 24-hour gated security and a vibrant community atmosphere, Sun City Palm Desert is one of the most sought-after 55+ communities in the desert.Don't miss this incredible opportunity to lease a beautifully upgraded home and enjoy the best of active adult living in Sun City Palm Desert.
| Last Updated | 7/16/2026 | Tract | Sun City |
|---|---|---|---|
| Year Built | 1992 | Community | 307 - Sun City |
| Garage Spaces | 3.0 | County | Riverside |
Additional Details
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air |
| AIR CONDITIONING | Yes |
| AREA | 307 - Sun City |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Fireplace(s), Forced Air |
| HOA DUES | 1|Monthly |
| LOT | 6970 sq ft |
| LOT DIMENSIONS | 6970 |
| PARKING | Attached, Garage, Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | Private, Community, Gunite, Electric Heat, In Ground |
| STORIES | 1 |
| SUBDIVISION | Sun City |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2026.