|
Highly Upgraded Desert Retreat | Motivated Seller | Low HOAWelcome to 41069 Bear Creek St, a beautifully upgraded single-story home in the desirable Shadow Hills community of Indio. Built in 2018 and highly upgraded throughout, on a corner lot with no neighbor behind or on north side, this newer residence offers the perfect combination of modern style, thoughtful improvements, and the relaxed Coachella Valley lifestyle.The open-concept floor plan features spacious living areas designed for both everyday comfort and entertaining. The highly upgraded interior showcases modern finishes and stylish details throughout, creating a truly immaculate home. The generous kitchen offers abundant cabinetry, ample counter space, and a large island that opens seamlessly to the main living area.The spacious primary suite provides a private retreat with an upgraded en-suite bathroom, while the additional bedrooms offer flexibility for family, guests, a home office, or personal fitness space.Step outside to enjoy the expansive backyard, beautiful mountain views, and plenty of room to create your ideal desert outdoor retreat. The property also features a two-car attached garage and generous driveway parking with space for an RV or boat.Located close to world-class golf, dining, shopping, entertainment, and the Coachella and Stagecoach festival grounds, this home puts you in the center of everything the Coachella Valley has to offer.Enjoy the benefits of a newer, highly upgraded home without the wait. With low HOA dues and a highly motivated seller, this is an excellent opportunity for buyers looking for value, quality, and a turnkey desert lifestyle. Seller is highly motivated--bring your offer!
| Last Updated | 8/12/2026 | Tract | Shadow Hills |
|---|---|---|---|
| Year Built | 2018 | Community | 309 - Indio North of East Valley |
| Garage Spaces | 2.0 | County | Riverside |
Additional Details
| AIR CONDITIONING | Yes |
|---|---|
| AREA | 309 - Indio North of East Valley |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air |
| HOA DUES | 121|Monthly |
| LOT | 7841 sq ft |
| LOT DIMENSIONS | 7841 |
| PARKING | Attached, Driveway, Garage, Garage Door Opener |
| SEWER | Unknown |
| STORIES | 1 |
| SUBDIVISION | Shadow Hills |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2026.