|
SEASONAL LEASE AVAILABLE OCTOBER 2026 - APRIL 2027Beautifully Remodeled & Furnished Home with View in Sun City Palm Desert | 3 Bedrooms | 2 Baths | 2,304 Sq. Ft. | 7,405 Sq. Ft. LotWelcome to this beautifully remodeled and tastefully furnished home in the sought-after Sun City Palm Desert 55+ golf community. Featuring over $100,000 in upgrades, this exceptional seasonal rental offers contemporary neutral aesthetics, stylish finishes, and comfortable indoor-outdoor living with spectacular mountain and greenbelt views.The stunning chef's kitchen features new cabinetry, granite countertops, new appliances, and a wine cooler, complemented by a convenient coffee bar. The spacious open living areas are enhanced by luxury plank flooring throughout home, new windows, plantation shutters, and designer paint complete the interior and exterior.The home is offered fully furnished with thoughtfully curated artwork and decor, creating a sophisticated yet comfortable desert retreat. The primary suite and additional bedrooms take advantage of beautiful mountain and greenbelt views.Step outside and enjoy multiple thoughtfully designed outdoor living spaces, including three separate seating areas and private courtyards. The newly installed stone pavers and outdoor BBQ create the perfect setting for evening grilling, entertaining, dining al fresco, or simply relaxing while taking in the spectacular desert sunsets.Additional features include an epoxy-finished garage, spacious walk-in closets, modern fixtures, and numerous recent improvements throughout.Located in the desirable Sun City Palm Desert community, this home offers an ideal seasonal escape with access to an exceptional 55+ lifestyle surrounded by golf, recreation, dining, social activities included in the lease.Seasonal lease: October 2026 through April 2027. 2 month minimum. A beautifully upgraded, furnished desert home with exceptional views and inviting indoor-outdoor living--ready for your next seasonal stay.
| Last Updated | 9/2/2026 | Tract | Sun City |
|---|---|---|---|
| Year Built | 1996 | Community | 307 - Sun City |
| Garage Spaces | 2.5 | County | Riverside |
Additional Details
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air |
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator, Vented Exhaust Fan |
| AREA | 307 - Sun City |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| HOA DUES | 1|Monthly |
| INTERIOR | Breakfast Bar |
| LOT | 7405 sq ft |
| LOT DESCRIPTION | Greenbelt |
| LOT DIMENSIONS | 7405 |
| PARKING | Attached, Driveway, Guest |
| STORIES | 1 |
| SUBDIVISION | Sun City |
| VIEW | Yes |
| VIEW DESCRIPTION | Park/Greenbelt, Mountain(s) |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2026.