According to the listing agent, this listing is a bank owned (foreclosed) property. |
OPEN HOUSE - FIRST LOOK SEPTEMBER 19 |Welcome home to this inviting Coachella property, featuring a spectacular resort-style backyard designed for entertaining and enjoying the desert lifestyle.Enjoy a saltwater pool with water slide, fire pit, natural-gas BBQ, and outdoor bathroom with the potential to add a shower. Beautiful Santa Rosa Mountain views provide the perfect backdrop for relaxing poolside, entertaining guests, and enjoying stunning desert sunsets.Inside, the two-story floor plan offers plenty of space for family, guests, or a home office. Recently updated flooring throughout the stairway and second floor adds a fresh, modern feel, while a cozy fireplace creates a warm and inviting atmosphere. Additional features include solar panels for added energy efficiency, a spacious 2-car garage, and RV parking for additional vehicles and storage.Conveniently located near shopping, dining, golf, and entertainment, this home is just minutes from the Empire Polo Club, home to world-renowned music festivals and year-round events. NO HOA adds flexibility, while the location and amenities offer potential for a primary residence, desert getaway, or short-term rental, subject to applicable local regulations.A fantastic opportunity to enjoy resort-style desert living with exceptional outdoor amenities, recent updates, and investment potential. Schedule your private showing today!
| Last Updated | 9/14/2026 | Tract | Bella Canto |
|---|---|---|---|
| Year Built | 2005 | Community | 315 - Coachella |
| Garage Spaces | 2.0 | County | Riverside |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Oven, Microwave, Refrigerator |
| AREA | 315 - Coachella |
| CONSTRUCTION | Block |
| EXTERIOR | Barbecue |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| LOT | 7405 sq ft |
| LOT DIMENSIONS | 7405 |
| PARKING | Attached, Driveway, Garage, Garage Door Opener, On Street |
| POOL | Yes |
| POOL DESCRIPTION | Private, In Ground |
| STORIES | 2 |
| SUBDIVISION | Bella Canto |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2026.