|
SOUTH-FACING | PAID SOLAR | NO HOA | OVERSIZED CORNER LOTPerfectly situated in desirable South Palm Desert, this beautifully updated three-bedroom home offers an exceptional combination of location, space and indoor-outdoor living, just a short distance from Ironwood Park. Set on an oversized corner lot, the home features an expansive open-floor plan with continuous wood flooring throughout the main living areas, an updated kitchen and beautifully remodeled bathrooms.At the heart of the home, the extra-large family room flows seamlessly into the kitchen, office area and spacious living and dining areas. A fireplace adds warmth and character, while views of the private backyard and pool create an inviting setting for both everyday living and entertaining.Step outside to your own private desert retreat featuring a pool and spa with newer equipment and a generously sized backyard offering plenty of room to relax, entertain and enjoy the desert sunshine. The three-car garage features a mini split A/C for a controlled temperature capability.Two bedrooms are comfortably appointed for family and guests, while the third bedroom is currently configured as an exercise room and can easily be returned to bedroom use.Offered FURNISHED, this exceptional South Palm Desert home combines a sought-after location, generous living spaces, a private pool and spa, PAID SOLAR and NO HOA DUES--all just minutes from the best of Palm Desert.
| Last Updated | 10/1/2026 | Tract | Not Applicable-1 |
|---|---|---|---|
| Year Built | 1990 | Community | 323 - South Palm Desert |
| Garage Spaces | 3.0 | County | Riverside |
Additional Details
| AIR CONDITIONING | Yes |
|---|---|
| APPLIANCES | Dishwasher, Disposal, Gas Oven, Microwave, Refrigerator |
| AREA | 323 - South Palm Desert |
| CONSTRUCTION | Stucco |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Natural Gas |
| INTERIOR | Breakfast Bar, High Ceilings |
| LOT | 0.26 acre(s) |
| LOT DESCRIPTION | Corner Lot |
| LOT DIMENSIONS | 11326 |
| PARKING | Attached, Other |
| POOL | Yes |
| POOL DESCRIPTION | Private, Electric Heat, In Ground, Salt Water |
| STORIES | 1 |
| SUBDIVISION | Not Applicable-1 |
| VIEW | Yes |
| VIEW DESCRIPTION | Park/Greenbelt, Mountain(s), Pool |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2026.