|
Desert River Estates | Approx. 1/2-Acre Corner Lot | Potential 5 Bedrooms | Casita | Furnished | Resort BackyardRarely found in this price range, this furnished Desert River Estates home offers approximately 4,056 SF on an expansive half-acre corner lot. Located along the La Quinta/Indio border, the property combines exceptional space, privacy and resort-style desert living.The flexible floor plan currently features 4 bedrooms including an attached casita, a den/office, game room and 3.5 bathrooms. With its generous layout, the home offers an opportunity to create a 5th bedroom, ideal for buyers seeking additional guest accommodations, multi-generational living or more sleeping capacity. The casita features a private entrance plus direct access to the main residence.The oversized lot is a standout. The resort-style backyard features a saltwater pool and spa with updated equipment, water features, raised seating areas, private outdoor sauna and newly added palapa enhancing the outdoor kitchen. A covered patio with misters, heaters and an 85-inch motorized hideaway TV creates an exceptional year-round entertaining space.Inside, soaring ceilings and an open-concept design connect the great room, kitchen and entertaining areas. The great room features custom built-ins, fireplace and surround sound, while the remodeled kitchen offers Bosch appliances, Samsung refrigerator, generous prep space and multiple dining areas. A glass-enclosed office provides a private workspace and additional flexibility.The primary suite opens directly to the backyard and includes a remodeled bath and oversized closet. Additional upgrades include new bedroom and closet flooring, interior shutters, updated lighting and ceiling fans, 2 newer HVAC systems, instant hot water, and whole-home water softening and filtration.Convenient to La Quinta, golf, dining, shopping, Empire Polo Club, Coachella and Stagecoach, this Desert River Estates property offers a combination difficult to duplicate: approximately half an acre, 4,056 SF, casita, potential 5-bedroom configuration, furnished interiors and a private resort-style backyard.
| Last Updated | 10/12/2026 | Tract | Desert River Estates |
|---|---|---|---|
| Year Built | 2005 | Community | 314 - Indio South of East Valley |
| Garage Spaces | 3.0 | County | Riverside |
Additional Details
| AIR | Central Air, Dual, Electric, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 314 - Indio South of East Valley |
| EXTERIOR | Barbecue |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Fireplace(s), Forced Air, Natural Gas, Zoned |
| HOA DUES | 268|Monthly |
| LOT | 0.5 acre(s) |
| LOT DESCRIPTION | Corner Lot |
| LOT DIMENSIONS | 21780 |
| PARKING | Attached, Direct Access, Driveway, Garage, Garage Door Opener, Side By Side, Tandem |
| POOL | Yes |
| POOL DESCRIPTION | Private, Gunite, Electric Heat, In Ground, Waterfall |
| STORIES | 1 |
| SUBDIVISION | Desert River Estates |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2026.