|
AFFORDABLE 55+ DESERT LIVING | MINERAL SPRINGS | LOW HOA INCLUDES WATER, TRASH, SEWER, CABLE & INTERNET | FINANCING AVAILABLE!WELCOME TO YOUR DESERT RETREAT AT JOSHUA SPRINGS! Located in a desirable RESIDENT-OWNED 55+ COMMUNITY approximately just MINUTES FROM PALM SPRINGS, this FURNISHED 2 BEDROOM, 2 BATH HOME combines comfortable living, fantastic community amenities and an affordable monthly cost making this an excellent opportunity for a FULL-TIME RESIDENCE, WINTER GETAWAY or EASY-TO-ENJOY DESERT ESCAPE.Step inside to a BRIGHT & SPACIOUS FLOOR PLAN with plenty of natural light and room to relax or entertain. The home features a functional kitchen with ample cabinetry, comfortable living and dining areas, TWO GENEROUS BEDROOMS and TWO FULL BATHS. The PRIMARY BEDROOM offers plenty of space and a WALKIN CLOSET.Home offers CENTRAL HVAC for those warm summer days, INDOOR LAUNDRY for added convenience, PLANTATION-STYLE SHUTTERS, plenty of storage and furnishings already in place make it easy to start enjoying the desert lifestyle right away.Outside is where this home really shines! Enjoy your own PRIVATE OUTDOOR RETREAT with a COVERED PATIO, mature landscaping, CITRUS & PALM TREES and low-maintenance desert grounds. There is plenty of space to relax outdoors, entertain friends or simply enjoy the beautiful desert weather. A LARGE STORAGE SHED and COVERED PARKING add even more convenience.Joshua Springs offers EXCEPTIONAL VALUE with an HOA OF APPROXIMATELY $250/MONTH that includes WATER, TRASH, SEWER, CABLE, INTERNET AND LAND TAX. Community amenities include TWO NATURAL MINERAL HOT-WATER SPAS, a MINERAL-WATER POOL, PICKLEBALL, DOG PARK and inviting common areas.Enjoy affordable resort-style desert living with Palm Springs and the rest of the Coachella Valley just minutes away. Whether you're searching for a YEAR ROUND HOME, SEASONAL ESCAPE or LOW-MAINTENANCE DESERT RETREAT, this one is ready to enjoy. Schedule your private showing today!
| Last Updated | 10/7/2026 | Tract | Not Applicable-1 |
|---|---|---|---|
| Year Built | 1985 | Community | 344 - Sky Valley |
| County | Riverside |
Additional Details
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air |
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Water Heater, Microwave, Refrigerator, Vented Exhaust Fan |
| AREA | 344 - Sky Valley |
| GARAGE | Attached Garage |
| HEAT | Central |
| HOA DUES | 250|Monthly |
| LOT | 3498 sq ft |
| LOT DIMENSIONS | 3500 |
| PARKING | Attached, Driveway |
| POOL | Yes |
| POOL DESCRIPTION | Private, Electric Heat, In Ground |
| SEWER | Septic Tank |
| STORIES | 1 |
| SUBDIVISION | Not Applicable-1 |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2026.