|
**PROFESSIONAL PHOTOS ARE COMING SOON**LOCATION! LOCATION! LOCATION!ONE-OF-A-KIND PALM DESERT CONDO | PANORAMIC LAKE, FAIRWAY & MOUNTAIN VIEWS!!!Discover an exceptional desert retreat that boasts a direct and panoramic perspective of the shimmering lake, emerald fairways, and majestic mountains--all framed perfectly from the dining room and living room areas from its elevated setting. Located in the heart of Palm Desert, this distinctive condo combines resort-style living, modern comforts, and an enviable location within a private golf community featuring a course designed by renowned architect Ted Robinson.Inside, thoughtful upgrades and luxurious features elevate everyday living, including porcelain tile flooring with RADIANT HEATING technology, a STEAM shower, a relaxing soaking tub, a tankless water heater, and a newer A/C and HVAC system. Sweeping views create a stunning backdrop, bringing the beauty of the desert landscape into your everyday experience.Enjoy an impressive array of community amenities, including a fitness center, a clubhouse with formal dining and a casual bar, happy-hour gatherings, an activity center, 21 pools and spas, and 24/7 security. Whether you're seeking a full-time residence, a seasonal escape, or the ultimate desert getaway, this remarkable property delivers an exceptional blend of comfort, recreation, and lifestyle.Ideally situated just minutes from fine dining and luxury shopping on El Paseo, you'll be close to Acrisure Arena for concerts, hockey, and basketball; PGA WEST; the Indian Wells Tennis Garden; and the celebrated Stagecoach and Coachella music festivals. The McCallum Theatre and Cotino, Disney's innovative new Storyliving community, further enhance the appeal of this vibrant desert destination.Opportunities to own a property with this combination of spectacular views, golf-course surroundings, and resort-style amenities are rare. Don't just visit the desert--make it your own. Schedule your private showing today and discover the lifestyle waiting for you in this exceptional Palm Desert retreat!*Furniture available for purchase with separate bill of sale.
| Last Updated | 10/28/2026 | Tract | Chaparral C.C. |
|---|---|---|---|
| Year Built | 1981 | Community | 322 - North Palm Desert |
| Garage Spaces | 2.0 | County | Riverside |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Earthquake Insurance, Sewer |
| AREA | 322 - North Palm Desert |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 805|Monthly |
| INTERIOR | High Ceilings |
| LOT | 3319 sq ft |
| LOT DESCRIPTION | On Golf Course |
| LOT DIMENSIONS | 3319 |
| PARKING | Attached, Driveway, Garage, Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | Private, Community, In Ground |
| STORIES | 1 |
| SUBDIVISION | Chaparral C.C. |
| UTILITIES | Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Golf Course, Lake, Mountain(s), Panoramic |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2026.