|
Monthly Rates: November to December: $10,000 | January to April: $12,000.Available: 11/1/2024 to 1/9/2025 and 3/12/2025 to 4/30/2025.Summer Availability: May to October available at a special summer rate. Please call for availability and pricing. Welcome to 29 Covington in Montecito, an exclusive gated community nestled in the heart of Palm Desert. Escape to this luxurious seasonal retreat, ideal for snowbirds seeking warmth and relaxation. This beautifully appointed home features four bedrooms, including a versatile office space and 4.5 bathrooms, providing ample room for guests and unwinding. With southern exposure, the property boasts stunning views and abundant sunshine, perfect for enjoying the pool and outdoor areas. Situated near some of Palm Desert's finest golf courses, this home is truly a golfer's paradise. The elegant living and dining areas, with their soaring ceilings and cozy fireplace, create an inviting ambiance for gatherings. The gourmet kitchen is a chef's dream, complete with a center island, state-of-the-art built-in appliances, and an adjoining entertainment center. The expansive great room, complemented by a bar area, is perfect for entertaining. The master suite is a true retreat, offering a fireplace, glass sliders to the backyard, a luxurious bathroom with dual vanities, a separate tub and shower, and an oversized walk-in closet with built-ins. Outdoors, you'll find a covered patio, a built-in BBQ island, and a captivating pebble tech pool and spa with a spillway feature, ideal for soaking up the desert sun. The home is designed for modern comfort, featuring Restora stone-like concrete, epoxy garage floors, designer window coverings, and a new A/C unit to ensure style and comfort throughout your stay. Montecito is a tranquil, upscale, guard-gated community offering peace of mind and serenity. Its prime location provides easy access to world-class dining, shopping, and entertainment options. Experience the perfect seasonal escape in this elegant residence at 29 Covington, where luxury and comfort meet in the heart of Palm Desert.
Last Updated | 8/26/2024 | Tract | Montecito Homes |
---|---|---|---|
Year Built | 1997 | Community | North Palm Desert |
Garage Spaces | 3.0 | County | Riverside |
Additional Details
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
AREA | North Palm Desert |
FIREPLACE | Yes |
GARAGE | Door-Multi, Garage, Yes |
HEAT | Forced Air |
INTERIOR | Ceiling Fan(s) |
LOT | 0.27 acre(s) |
PARKING | Door-Multi,Garage |
POOL | Yes |
POOL DESCRIPTION | In Ground,Private |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | Montecito Homes |
VIEW | Yes |
VIEW DESCRIPTION | Golf Course,Mountain(s),Pool |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2024.