|
Fallbrook Luxury Estate | Sustainable Living | Income Potential | Water Rights Priced to sell! Some seller Financing Offered, Crypto Currency also accepted. Experience the best of Southern California living with this exceptional 3.3-acre estate, blending luxury, sustainability, and versatility. Step into your very own sanctuary, an extraordinary 3.3-acre estate that blends luxury, sustainability, versatility, serenity, and income potential just 25-30 minutes from San Diego's beaches. Designed for hobby farmers, eco-conscious families, equestrian enthusiasts, wellness retreats or investors, this horse-zoned retreat offers unmatched versatility and rare features, including city water and private well irrigation. The main home and guest house combine for approximately 2,792 sq. ft., featuring 5 bedrooms and 3 bathrooms of move-in-ready comfort. A charming 800 sq. ft. ADU provides an instant income stream. There are also 2 studio spaces that share a bathroom as well as an art studio to create your masterpieces. Surround yourself with abundance: a thriving orchard of 150+ irrigated trees (from the property's private well) including lemons, pomegranates, figs, olives, peaches, apples, pears, and nectarines. Water security is second to none with a deep well and transferable water rights, offering both savings and sustainability. An owned solar system provides potential for true off-grid living. Multiple outbuildings offer room for workshops, storage, or greenhouse projects, while the scenic seasonal lake supports wildlife and enriches the natural setting. See Supplement. This is more than just a home - it's a self-sustaining lifestyle, a smart investment, and a rare opportunity to own a piece of California's most desirable countryside.
| Last Updated | 10/27/2025 | Tract | Fallbrook |
|---|---|---|---|
| Year Built | 1985 | Community | 92028 - Fallbrook |
| Garage Spaces | 2.0 | County | San Diego |
Price History
| Prior to Sep 14, '25 | $1,588,000 |
|---|---|
| Sep 14, '25 - Oct 27, '25 | $1,588,888 |
| Oct 27, '25 - Today | $1,488,000 |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Refrigerator, Solar Hot Water |
| AREA | 92028 - Fallbrook |
| CONSTRUCTION | Stucco |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Active Solar, Forced Air, Solar |
| INTERIOR | Master Downstairs, Walk-In Closet(s) |
| LOT | 3.3 acre(s) |
| PARKING | Attached, Driveway |
| POOL DESCRIPTION | None |
| STORIES | 1 |
| SUBDIVISION | Fallbrook |
| VIEW | Yes |
| VIEW DESCRIPTION | Pond |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2025.