|
Reduced 3/4/26 Sellers Motivated. Modern Gated Farmhouse Estate on 1.68 Acres | No HOA. Flexible outdoor space suitable for recreation, hoppy use, or future customization. Gated dual-residence property offering versatile living options on 1.68 usable acres. The fully remodeled 2,360 SF main home features 4 bedrooms and 2.5 baths, metal roof, updated HVAC, tankless water heater, whole-house filtration/softener system, and energy-efficient windows and sliders. The kitchen includes a quartz island, microwave drawer, farmhouse sink, and custom range hood. Large owned/financed solar system. Property includes an attached two-car garage, detached 30x16 garage/workshop, three storage sheds, and designated RV parking area. Resort-style backyard with beach-entry pool, swim jets, dual slides, waterfall/grotto feature, fire feature, pergola, BBQ hookup, and pool solar. Additional permitted 1,188 SF dwelling unit (3BR/2BA) with separate entry and kitchenette area, providing extended living space. Private well and septic. Fully fenced. Located near Temecula Wine Country. Additional Features "¢ Utilities: Private well and septic keep costs remarkably low (approx. $20/mo for water!). "¢ Landscaping: Mature orchard (Apple, Peach, Lemon, Apricot), raised garden beds, and premium vinyl fencing. Located close to Temecula Wine Country, top-rated schools, and riding trails. This income-generating gem offers luxury, privacy, and unmatched utility in one package!
| Last Updated | 3/4/2026 | Tract | Out Of Area |
|---|---|---|---|
| Year Built | 1990 | Community | SRCAR - Southwest Riverside County |
| Garage Spaces | 3.0 | County | Riverside |
Price History
| Prior to Mar 4, '26 | $1,950,000 |
|---|---|
| Mar 4, '26 - Today | $1,875,000 |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | SRCAR - Southwest Riverside County |
| CONSTRUCTION | Stucco |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| LOT | 1.68 acre(s) |
| LOT DIMENSIONS | 73180 |
| PARKING | Circular Driveway, Driveway, Guest, Gated |
| POOL DESCRIPTION | In Ground |
| STORIES | 1 |
| SUBDIVISION | Out Of Area |
| WATER | Shared Well |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2026.