|
Rarely available "Carriage-Style" end-unit in the highly sought-after Marbella community of La Jolla Colony! This unique home offers the ultimate in privacy and quiet with no neighbors above or below. Step inside to an expansive, light-filled open floor plan featuring vaulted ceilings and large windows that only an end-unit can provide. The single-level living space flows seamlessly to a private balcony, perfect for morning coffee or evening breezes. The primary suite is a peaceful retreat, while the secondary bedroom is ideal for guests or a home office. Marbella Unit 104 | Privacy & Layout: Rare end-unit with no neighbors above or below. This "Carriage-Style" floor plan offers the quiet and privacy of a detached home with soaring vaulted ceilings and abundant natural light. Rare 2-Car Garage: Includes an attached, side-by-side 2-car garage with direct interior access"”a premium feature for La Jolla Colony. Top-Tier Schools: Located in the prestigious University City cluster: Doyle Elementary (Walking Distance) Standley Middle * UC High HOA Value ($605 Total): Professional management by Moonstone Management & Consulting. Monthly dues cover Water, Trash, Exterior Maintenance (including Roof), Sewer, Gated Security, and access to the resort-style pool/spa and La Jolla Colony trails. Location: Walkable to Vons, Starbucks, and Doyle Park. Minutes to UCSD, Westfield UTC, and La Jolla beaches.
| Last Updated | 3/5/2026 | Tract | University City |
|---|---|---|---|
| Year Built | 1987 | Community | 92122 - University City |
| Garage Spaces | 2.0 | County | San Diego |
Additional Details
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Disposal, Gas Water Heater, Microwave, Refrigerator |
| AREA | 92122 - University City |
| CONSTRUCTION | Stucco |
| EXTERIOR | Balcony |
| GARAGE | Yes |
| HEAT | Fireplace(s), Forced Air, Natural Gas |
| HOA DUES | 605|Monthly |
| INTERIOR | Open Floorplan, Recessed Lighting, Walk-In Closet(s) |
| LOT | 2.4 acre(s) |
| LOT DESCRIPTION | Corner Lot |
| LOT DIMENSIONS | 104544 |
| PARKING | Garage, Garage Door Opener, Guest |
| POOL DESCRIPTION | Community, Gas Heat, Heated |
| STORIES | 1 |
| STYLE | Mediterranean |
| SUBDIVISION | University City |
| UTILITIES | Cable Available, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Park/Greenbelt |
| WATER | Public |
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2026.