|
Modern 2022 Townhome | Solar | Quartz Counters | Loft | Low HOA | 2-Car Garage - move in ready! Welcome to this turn key beautifully maintained 2022-built townhome offering modern design, energy efficiency, and an unbeatable low HOA of only $262 per month. This spacious 3-bedroom, 2.5-bath home with approximately 1,508 sq ft features a bright open-concept floor plan designed for both comfortable living and effortless entertaining. The modern kitchen showcases quartz countertops, sleek cabinetry, and smart home appliances, flowing seamlessly into the dining and living areas. Upstairs you will find a versatile loft space perfect for a home office, media room, or additional entertainment area, providing flexibility for today's lifestyle. The generous primary suite offers a peaceful retreat with a spacious his and her walk-in closet and private bath, while two additional bedrooms provide comfortable space for family, guests, or creative use. Additional highlights include: "¢ Luxury vinyl plank flooring "¢ Tankless water heater "¢ Solar system for energy efficiency with EV Connection "¢ Stainless Steel Appliance | LG Washer & Dryer | LG Refrigerator "¢ Attached two-car garage The community offers a private dog park and picnic BBQ area, creating a welcoming neighborhood atmosphere with a low-maintenance lifestyle. Conveniently located near 215 & 15 freeways shopping, Costco, Restaurant, Hospital & Top Murrieta High School, this nearly new home offers the perfect balance of modern comfort, flexibility, and value all with a significantly lower HOA than nearby communities.
| Last Updated | 3/16/2026 | Tract | Out Of Area |
|---|---|---|---|
| Year Built | 2022 | Community | SRCAR - Southwest Riverside County |
| Garage Spaces | 2.0 | County | Riverside |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Range, Microwave, Refrigerator |
| AREA | SRCAR - Southwest Riverside County |
| CONSTRUCTION | Other |
| EXTERIOR | Barbecue |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, See Remarks |
| HOA DUES | 262|Monthly |
| LOT | 0 |
| PARKING | Attached |
| POOL DESCRIPTION | See Remarks |
| STORIES | 2 |
| SUBDIVISION | Out Of Area |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2026.