|
Modern Urban Sanctuary with Future Upside | Heart of Cortez Hill Welcome to Unit 403 at Beech Tower. Experience the perfect blend of sophisticated design and downtown convenience in this updated 2-bedroom, 2-bathroom end-unit. Bathed in natural light, this home underwent a comprehensive transformation in late 2021, offering a sleek, move-in-ready aesthetic in San Diego's most charming downtown neighborhood. Interior Highlights: "¢ Designer Kitchen (Oct 2021): A chef's delight featuring crisp quartz countertops, contemporary cabinetry, and premium finishes. "¢ Modern Flooring & Climate: Stunning high-end Luxury Vinyl Plank (LVP) throughout and a brand-new HVAC system (Oct 2021) for total peace of mind. "¢ Smart Privacy: Equipped with custom automated retractable shades, perfect for curating light and privacy with the touch of a button. The "Cortez Hill" Edge & Future Equity: This is a rare "buy the dip" opportunity. Positioned directly across from the new Kindred project, a $100M+ architectural gem nearing completion (Level 6 of 8). "¢ Built-in Value: Once finished, your new neighbor will feature 4,400 sq. ft. of ground-floor community retail, bringing fresh amenities and enhanced curb appeal literally to your doorstep. "¢ Instant Equity: Savvy buyers know that property values surge once major neighboring construction concludes. Buy now at a value price before the "completion premium" kicks in! "¢ Parking Unicorn: Rare downtown parking configuration featuring 1 Secure Garage Space PLUS up to 4 additional parking permits for guests or extra vehicles.
| Last Updated | 4/21/2026 | Tract | Downtown |
|---|---|---|---|
| Year Built | 1982 | Community | 92101 - San Diego Downtown |
| Garage Spaces | 1.0 | County | San Diego |
Price History
| Prior to Apr 21, '26 | $585,000 |
|---|---|
| Apr 21, '26 - Today | $574,000 |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave |
| AREA | 92101 - San Diego Downtown |
| CONSTRUCTION | Stucco |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 781|Monthly |
| LOT | 0.4625 acre(s) |
| LOT DIMENSIONS | 20145 |
| PARKING | Assigned, Garage, Garage Door Opener, Community Structure |
| POOL DESCRIPTION | Community |
| STORIES | 1 |
| SUBDIVISION | Downtown |
| VIEW | Yes |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2026.