|
Rare opportunity to own an exceptional nearly 2-acre equestrian estate in coveted Green Valley of Poway. Private corner lot with direct access to the Poway Equestrian Trail System. No HOA. Designed for horse enthusiasts and those seeking space, privacy, and functionality. 48' x 24' barn with power and water, four covered stalls, riding arena, multiple turnouts, extensive storage buildings, equipment areas, and abundant room for RVs, boats, trailers, motorcycles, and more. Completely rebuilt in 2008 down to the studs. 6 bedrooms, 5.5 baths. New plumbing, electrical, HVAC, insulation, dual water heaters. Vaulted ceilings, formal living/music room, spacious family room, private guest wing with two bedrooms, two baths, kitchenette, and garden access. Chef's kitchen featuring dual Sub-Zero refrigerator/freezers, induction cooktop, nugget ice maker, built-in dishwasher, and generous prep space. Resort-style pool and spa, 480+ sq. ft. covered patio, mature landscaping, cottage gardens, producing fruit trees, reinforced stamped concrete driveways, multiple gated entrances, abundant parking, detached 1,150 sq. ft. four-car garage with full bath and ADU potential. A rare Green Valley estate offering exceptional equestrian amenities, modern comfort, and the privacy of country living just minutes from shopping, dining, and top-rated Poway schools. Rare opportunity to own an exceptional nearly 2-acre equestrian estate in coveted Green Valley of Poway. Private corner lot with direct access to the Poway Equestrian Trail System. No HOA. Designed for horse enthusiasts and those seeking space, privacy, and functionality. 48' x 24' barn with power and water, four covered stalls, riding arena, multiple turnouts, extensive storage buildings, equipment areas, and abundant room for RVs, boats, trailers, motorcycles, and more. Completely rebuilt in 2008 down to the studs. 6 bedrooms, 5.5 baths. New plumbing, electrical, HVAC, insulation, dual water heaters. Vaulted ceilings, formal living/music room, spacious family room, private guest wing with two bedrooms, two baths, kitchenette, and garden access. Chef's kitchen featuring dual Sub-Zero refrigerator/freezers, induction cooktop, nugget ice maker, built-in dishwasher, and generous prep space. Resort-style pool and spa, 480+ sq. ft. covered patio, mature landscaping, cottage gardens, producing fruit trees, reinforced stamped concrete driveways, multiple gated entrances, abundant parking, detached 1,150 sq. ft. four-car garage with full bath and ADU potential. A rare Green Valley estate offering exceptional equestrian amenities, modern comfort, and the privacy of country living just minutes from shopping, dining, and top-rated Poway schools. Premier Green Valley Location Highly sought-after Green Valley neighborhood of Poway Nearly 2-acre private corner lot No HOA, fees, or restrictive CC&Rs Direct access to the Poway Equestrian Trail System Peaceful country setting just minutes from shopping, dining, and top-rated schools Painted Rock Elementary within walking distance Ample street parking for guests and large gatherings Equestrian Facilities 48' x 24' barn with power and water Three covered horse stalls plus one covered walled stall Riding arena Multiple turnout areas Dedicated water line to equestrian facilities Seven detached outbuildings for equipment, tack, storage, workshops, hobbies, or office space Deep potable well providing abundant irrigation water Extensive room for horse trailers, RVs, boats, motorcycles, and additional recreational equipment Residence Completely rebuilt in 2008 (down to the studs) Approximately 6 bedrooms | 5.5 bathrooms New copper plumbing New electrical wiring New insulation Dual HVAC systems Dual water heaters Vaulted ceilings French doors throughout Extensive custom built-in storage Formal living/music room Spacious family room open to the kitchen Private guest wing featuring two bedrooms, two bathrooms, kitchenette, and garden access Chef's Kitchen Dual 36...
| Last Updated | 7/24/2026 | Tract | Poway |
|---|---|---|---|
| Year Built | 1995 | Community | 92064 - Poway |
| Garage Spaces | 4.0 | County | San Diego |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Refrigerator |
| AREA | 92064 - Poway |
| CONSTRUCTION | Fiber Cement |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| LOT | 1.32 acre(s) |
| LOT DIMENSIONS | 57499 |
| PARKING | Concrete |
| POOL | Yes |
| POOL DESCRIPTION | Private |
| STORIES | Split/Multi Level |
| STYLE | Craftsman |
| SUBDIVISION | Poway |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2026.