|
4 Bedrooms + Office | 3.5 Bathrooms | 3,345± Sq. Ft. | .65± Acre Lot Offered at $2,895,000 Perfectly Updated Orinda Retreat by Branagh Development Tucked at the end of a coveted three-home cul-de-sac in the heart of Orinda, this 4-bedroom plus office, 3.5-bath residence offers 3,345± square feet of living space on a lush .65± acre lot. From the moment you arrive, the setting feels like a place you want to stay. The qualities that define a Branagh home are all here: soaring ceilings that fill rooms with light, refined millwork, generous proportions made for real life, and a chef's kitchen that opens into the family room. It's the kind of space where homework gets done, dinners stretch long, and weekends feel unhurried. Recent updates, including engineered hardwood flooring, updated glass stair railings, refreshed living spaces, and a beautifully renovated primary bathroom, bring a fresh warmth to the home's timeless design. Upstairs, the primary suite is a genuine retreat with a fireplace for cool Orinda evenings, a spa-like bath for slow mornings, and a calm that's hard to leave. A dedicated office offers the flexibility today's lifestyle calls for. Outside, the .65± acre grounds become an extension of daily life. Tend to your own vineyard, soak in the hot tub as the sun sets, host friends on the entertaining patios, or watch kids and dogs claim the expansive turf as their own. There is space to gather, relax, and enjoy the rhythm of Lamorinda living. A Tesla charger means leaving for school drop-off and errands is one less thing to think about. Minutes from Highway 24, BART, downtown Orinda, top-rated schools, and Moraga Country Club, 31 Sandy Court offers something increasingly rare: a home that's been done right, in a place people genuinely love to live. Move in and start enjoying it from day one.
| Last Updated | 6/11/2026 | Tract | Not Listed |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 2.0 |
| County | Contra Costa |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dryer, Washer |
| CONSTRUCTION | Stucco |
| EXTERIOR | Garden |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air |
| INTERIOR | Breakfast Bar, Eat-in Kitchen |
| LOT | 0.647 acre(s) |
| LOT DESCRIPTION | Back Yard, Front Yard, Garden, Sloped Up |
| LOT DIMENSIONS | 28183 |
| PARKING | Attached, Garage |
| STORIES | 2 |
| STYLE | Spanish, Traditional |
| SUBDIVISION | Not Listed |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2026.