|
Welcome to 23730 Waterleaf Circle, a 1699 sqft 3-bedroom, 2.5-bathroom two-story home located in the well-established Sunnymead Ranch neighborhood. Built in 1988, the home features high ceilings and large windows, creating a bright and open atmosphere. The primary bedroom includes an en-suite bath and a private balcony with scenic mountain and lake views. The spacious three-car garage provides ample parking and storage.
Last Updated | 3/18/2025 | Year Built | 1988 |
---|---|---|---|
Community | Moreno Valley | Garage Spaces | 3.0 |
County | Riverside |
SCHOOLS
School District | Moreno Valley Unified |
---|
Additional Details
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Barbecue, Dock, Jogging Path, Management, Meeting/Banquet/Party Room, Pickleball, Picnic Area, Playground, Pool, Recreation Room, Sauna, Spa/Hot Tub, Tennis Court(s) |
APPLIANCES | Built-In Range, Dishwasher, Gas Cooktop, Gas Oven, Range Hood, Water Heater |
AREA | Moreno Valley |
CONSTRUCTION | Concrete, Copper Plumbing, Drywall, Stucco |
EXTERIOR | Rain Gutters |
FIREPLACE | Yes |
GARAGE | Door-Multi, Driveway, Driveway Up Slope From Street, Garage, Garage Door Opener, Garage Faces Front, Yes |
HEAT | Central, Natural Gas |
HOA DUES | 127 |
INTERIOR | All Bedrooms Up, Balcony, Breakfast Area, Breakfast Bar, Ceiling Fan(s), Ceramic Counters, Crown Molding, Entrance Foyer, High Ceilings, Jack and Jill Bath, Primary Suite, Recessed Lighting, Separate/Formal Dining Room, Solid Surface Counters, Storage, Sunken Living Room, Tile Counters, Track Lighting |
LOT | 5663 sq ft |
LOT DESCRIPTION | 0-1 Unit/Acre, Close to Clubhouse, Front Yard, Garden, Landscaped, Lawn, Near Park, Paved, Rectangular Lot, Sloped Up, Sprinkler System, Sprinklers In Front, Sprinklers In Rear, Sprinklers Timer, Yard |
PARKING | Door-Multi,Driveway,Driveway Up Slope From Street,Garage Faces Front,Garage,Garage Door Opener |
POOL | Yes |
POOL DESCRIPTION | Community,Association |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Mediterranean, Spanish |
UTILITIES | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected, Electric: Standard |
VIEW | Yes |
VIEW DESCRIPTION | Hills,Lake,Mountain(s),Neighborhood |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2025.