|
Property IS NOT AVALAIBLE for SHOWING AT THIS TIME!WE ARE not TAKING OFFERS AS WELL!LOCATION. LOCATION. LOCATION!Come and get it!Charming Single-Level Home in Tranquil Beaumont.This rare find is a single-level residence nestled in a peaceful cul-de-sac, offering the perfect blend of comfort and convenience—without any stairs to worry about.Step inside to discover a spacious living area that flows effortlessly, complemented by plantation shutters that provide both privacy and natural light. The master bedroom features a luxurious separate tub and shower, creating your personal retreat. With two additional bedrooms that share a full bathroom, this home is perfect for families or guests.Enjoy the convenience of a direct-access two-car garage along with driveway parking. The sliding glass door leads you to a serene backyard complete with a covered patio—ideal for relaxing or entertaining outdoors. You’ll also appreciate the enclosed and separate laundry room conveniently located in the hallway.The property is sold 'As Is,' with no express or implied warranties. Located close to the 60 and 10 freeways, commuting is a breeze. Beaumont is a welcoming community with a small-town feel, offering a variety of shops and attractions nearby. You'll also find quality education options within close proximity, making it a great place for families.This property is being sold in As-Is and Whereas conditions, presenting an exciting opportunity for you to personalize it to your taste. Don't miss your chance to make this tranquil Beaumont home yours—schedule a visit today!
Last Updated | 10/22/2024 | Tract | ,NONE |
---|---|---|---|
Year Built | 2010 | Community | Banning/Beaumont/Cherry Valley |
Garage Spaces | 2.0 | County | Riverside |
SCHOOLS
School District | Beaumont |
---|---|
Elementary School | Palm |
Jr. High School | San Gorgonio |
High School | Beaumont |
Price History
Prior to Jul 13, '24 | $498,777 |
---|---|
Jul 13, '24 - Jul 16, '24 | $498,766 |
Jul 16, '24 - Jul 17, '24 | $498,755 |
Jul 17, '24 - Jul 20, '24 | $498,745 |
Jul 20, '24 - Jul 20, '24 | $498,735 |
Jul 20, '24 - Jul 22, '24 | $498,721 |
Jul 22, '24 - Jul 25, '24 | $498,719 |
Jul 25, '24 - Jul 26, '24 | $498,707 |
Jul 26, '24 - Jul 29, '24 | $498,700 |
Jul 29, '24 - Aug 1, '24 | $498,699 |
Aug 1, '24 - Aug 5, '24 | $498,689 |
Aug 5, '24 - Aug 8, '24 | $498,688 |
Aug 8, '24 - Aug 11, '24 | $498,678 |
Aug 11, '24 - Aug 13, '24 | $498,677 |
Aug 13, '24 - Aug 16, '24 | $498,670 |
Aug 16, '24 - Aug 17, '24 | $498,669 |
Aug 17, '24 - Aug 18, '24 | $498,659 |
Aug 18, '24 - Aug 21, '24 | $493,659 |
Aug 21, '24 - Aug 22, '24 | $492,559 |
Aug 22, '24 - Aug 23, '24 | $491,559 |
Aug 23, '24 - Aug 25, '24 | $490,559 |
Aug 25, '24 - Aug 28, '24 | $489,999 |
Aug 28, '24 - Sep 3, '24 | $488,999 |
Sep 3, '24 - Sep 6, '24 | $487,999 |
Sep 6, '24 - Sep 7, '24 | $488,099 |
Sep 7, '24 - Sep 8, '24 | $487,999 |
Sep 8, '24 - Sep 13, '24 | $489,999 |
Sep 13, '24 - Sep 15, '24 | $485,999 |
Sep 15, '24 - Sep 19, '24 | $483,999 |
Sep 19, '24 - Sep 20, '24 | $482,999 |
Sep 20, '24 - Sep 21, '24 | $480,999 |
Sep 21, '24 - Sep 21, '24 | $479,999 |
Sep 21, '24 - Sep 24, '24 | $478,999 |
Sep 24, '24 - Sep 28, '24 | $485,999 |
Sep 28, '24 - Sep 28, '24 | $489,999 |
Sep 28, '24 - Oct 11, '24 | $469,899 |
Oct 11, '24 - Oct 20, '24 | $468,989 |
Oct 20, '24 - Oct 22, '24 | $469,900 |
Oct 22, '24 - Today | $465,900 |
Additional Details
AIR | Central Air, Dual |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Gas Range, Gas Water Heater, Water Heater |
AREA | Banning/Beaumont/Cherry Valley |
CONSTRUCTION | Drywall, Unknown |
GARAGE | Concrete, Direct Access, Driveway, Driveway Level, Garage, Garage Door Opener, Garage Faces Front, Off Street, Yes |
HEAT | Central |
HOA DUES | 0 |
INTERIOR | All Bedrooms Down, Open Floorplan, Pantry, Walk-In Closet(s) |
LOT | 8276 sq ft |
LOT DESCRIPTION | 0-1 Unit/Acre |
PARKING | Concrete,Direct Access,Driveway Level,Driveway,Garage Faces Front,Garage,Garage Door Opener,Off Street |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Modern |
SUBDIVISION | ,NONE |
VIEW DESCRIPTION | None |
WATER | Public |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2024.