|
4 units Right in the center of town! Close to all services. All units occupied with great rents, see rent schedule! Great opportunity to start cash flowing. Close proximity to transit, dining, shopping, and other local attractions. Tenants pay for all power, trash, and water. 4 parking spaces in the carport. Must make an appointment to see it.
| Last Updated | 2/27/2026 | Year Built | 1967 |
|---|---|---|---|
| Community | CAC - California City | County | Kern |
Price History
| Prior to Sep 9, '25 | $599,999 |
|---|---|
| Sep 9, '25 - Oct 13, '25 | $599,998 |
| Oct 13, '25 - Oct 22, '25 | $599,997 |
| Oct 22, '25 - Oct 25, '25 | $599,996 |
| Oct 25, '25 - Oct 28, '25 | $599,995 |
| Oct 28, '25 - Nov 3, '25 | $599,994 |
| Nov 3, '25 - Nov 13, '25 | $599,993 |
| Nov 13, '25 - Nov 18, '25 | $599,992 |
| Nov 18, '25 - Nov 26, '25 | $599,991 |
| Nov 26, '25 - Dec 1, '25 | $599,990 |
| Dec 1, '25 - Dec 8, '25 | $599,989 |
| Dec 8, '25 - Dec 16, '25 | $599,988 |
| Dec 16, '25 - Dec 20, '25 | $599,987 |
| Dec 20, '25 - Dec 24, '25 | $599,986 |
| Dec 24, '25 - Jan 14, '26 | $599,985 |
| Jan 14, '26 - Jan 22, '26 | $599,984 |
| Jan 22, '26 - Jan 24, '26 | $599,983 |
| Jan 24, '26 - Jan 29, '26 | $599,982 |
| Jan 29, '26 - Feb 4, '26 | $599,981 |
| Feb 4, '26 - Feb 9, '26 | $599,980 |
| Feb 9, '26 - Feb 16, '26 | $599,979 |
| Feb 16, '26 - Feb 19, '26 | $599,978 |
| Feb 19, '26 - Feb 27, '26 | $599,950 |
| Feb 27, '26 - Today | $599,900 |
Additional Details
| AIR | None |
|---|---|
| AREA | CAC - California City |
| HEAT | Electric |
| LOT | 10019 sq ft |
| LOT DIMENSIONS | 10019 |
| PARKING | Carport |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 2 |
| UTILITIES | Electricity Connected, Water Connected |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2026.