|
NOW AVAILABLE! OPEN HOUSE ALL WEEKEND LONG! WOW! WOW! WOW! LOCATION, LAND, UPGRADES & BREA SCHOOLS! Welcome to an incredible opportunity located in the highly desirable PLEASANT HILLS / NORTH HILLS area of Brea, within the HIGHLY SOUGHT-AFTER BREA OLINDA UNIFIED SCHOOL DISTRICT! This property checks the boxes that are getting harder and harder to find in Brea "” a HUGE LOT, incredible parking, major upgrades, and an outstanding location! Sitting on NEARLY 13,000 SQFT OF BEAUTIFUL, FLAT LAND, this property offers an incredible amount of space and potential. Whether you envision creating the ultimate entertainer's backyard, adding an ADU, expanding the home, building a pool and outdoor retreat, or simply enjoying one of the larger lots in the neighborhood, the possibilities are HUGE! One of the biggest highlights is the RARE U-SHAPED DRIVEWAY WITH TWO SEPARATE DRIVEWAY ENTRANCES, providing exceptional parking, easy access, and flexibility that you simply don't find with most homes in Brea. And the major upgrades are already here! The home features a PAID-OFF SOLAR PANEL SYSTEM, helping keep electrical costs lower from the beginning with NO SOLAR PAYMENT! You'll also appreciate the UPGRADED 200-AMP ELECTRICAL PANEL, UPGRADED ROOF, NEWER DUAL-PANE WINDOWS, and CENTRAL AIR & HEAT. Inside, the home offers 3 BEDROOMS, 2.5 BATHROOMS, and a HUGE living area filled with natural light. The open and comfortable layout provides plenty of room for everyday living, entertaining, and making the home your own. Outside, mature fruit trees and lush greenery create a private and welcoming setting, while the enormous flat lot gives the next owner room to DREAM BIG. 3 BEDROOMS | 2.5 BATHROOMS | NEARLY 13,000 SQFT LOT | PLEASANT HILLS / NORTH HILLS | BREA OLINDA SCHOOLS | PAID-OFF SOLAR | 200-AMP ELECTRICAL PANEL | U-SHAPED DRIVEWAY | TWO DRIVEWAY ENTRANCES | HUGE FLAT LOT | INCREDIBLE POTENTIAL LOCATION. LAND. PARKING. UPGRADES. BREA SCHOOLS. Properties offering THIS MUCH LAND with THIS combination of upgrades and parking in one of Brea's most desirable areas are getting harder and harder to find. Come see the potential for yourself!
| Last Updated | 8/27/2026 | Tract | North Hills (NORH) |
|---|---|---|---|
| Year Built | 1962 | Community | 86 - Brea |
| Garage Spaces | 2.0 | County | Orange |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 86 - Brea |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central |
| LOT | 0.2863 acre(s) |
| LOT DIMENSIONS | 12471 |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | North Hills (NORH) |
| VIEW | Yes |
| VIEW DESCRIPTION | City Lights |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2026.