|
*** NEW PRICE ***$0 DOWN VA LOAN ELIGIBLE | FULLY PAID SOLAR | NO HOA | GATED RV | CUSTOM HOME | NO MELLO ROOS | LOW MAINTENANCE | BUILT 2021 | This 1-Story CUSTOM HOME is a gem, perfect for those seeking a residence or an incredible Airbnb experience. Highly-rated "SuperHost" property by guests (rated 4.97/5 - AirBnB guests love it, and you will too!). This home has a flawless location and breathtaking views of mountains, hills, and city lights. Turnkey and designed with discerning buyers in mind. The open-concept layout ensures seamless entertaining, with a kitchen that's a chef's dream. Revel in the beauty of quartz countertops, a custom backsplash, a deep farm-style sink, a pantry and white shaker cabinets with soft-close drawers and doors. In-cabinet display lighting and bar-height breakfast bar seating add a touch of sophistication. The dining room features beautiful lighting and coffered ceilings, creating an inviting atmosphere. The spacious living room is bathed in natural light, with custom lighting and a sliding door leading to an expansive patio – the epitome of indoor/outdoor California living. The primary bedroom is a true retreat, offering a private access to the backyard, an oversized walk-in closet and an ensuite bathroom with marble countertops, a dual-sink vanity, an oversized walk-in shower with frameless doors, and a luxurious rain showerhead. Three additional generous bedrooms and a second bathroom with a tub and shower provide ample space for family or guests. Convenience is key, with a separate laundry room offering space for a stacked washer/dryer and extra storage. Parking is a breeze with RV parking pad, 2-car garage, large driveway, and ample street parking. The location is a dream, whether for family and friends or as an Airbnb/short-term rental. Just minutes away to the hot springs, Downtown Palm Springs, the casino, or outlet shopping, and a quick drive to Joshua Tree National Park, Coachella Music Festival, and Stagecoach Music Festival. This ENERGY EFFICIENT HOME boasts fully paid solar, central AC/heat, a tankless water heater, drought-resistant landscaping, drip irrigation, dual-pane windows, insulated garage, custom LED lighting & low-flow, Energy-Star appliances. Other upgrades include custom arched doorways, pex/copper piping, 220 volt power. Don't miss the chance to own this exquisite property that seamlessly blends luxury, efficiency, and the unparalleled beauty of the California desert.
Last Updated | 10/11/2024 | Tract | ,. |
---|---|---|---|
Year Built | 2021 | Community | Desert Hot Springs |
Garage Spaces | 2.0 | County | Riverside |
SCHOOLS
School District | Palm Springs Unified |
---|
Price History
Prior to Jul 23, '24 | $529,900 |
---|---|
Jul 23, '24 - Oct 11, '24 | $519,900 |
Oct 11, '24 - Today | $499,900 |
Additional Details
AIR | Central Air, ENERGY STAR Qualified Equipment, Gas |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Exhaust Fan, Gas Oven, Gas Range, Range Hood, Refrigerator, Tankless Water Heater |
AREA | Desert Hot Springs |
CONSTRUCTION | Blown-In Insulation, Drywall, Ducts Professionally Air-Sealed, Frame, Glass, Plaster |
GARAGE | Concrete, Direct Access, Door-Multi, Driveway, Garage, Garage Door Opener, Garage Faces Front, RV Access/Parking, Yes |
HEAT | Central, ENERGY STAR Qualified Equipment, Natural Gas |
HOA DUES | 0 |
INTERIOR | All Bedrooms Down, Attic, Block Walls, Built-in Features, Granite Counters, High Ceilings, Open Floorplan, Pantry, Primary Suite, Quartz Counters, Recessed Lighting, Separate/Formal Dining Room, Stone Counters, Unfurnished, Walk-In Closet(s) |
LOT | 7405 sq ft |
LOT DESCRIPTION | Drip Irrigation/Bubblers, Front Yard, Landscaped, Rectangular Lot, Sprinkler System, Sprinklers In Front, Sprinklers In Rear, Walkstreet, Yard |
PARKING | Concrete,Door-Multi,Direct Access,Driveway,Garage Faces Front,Garage,Garage Door Opener,RV Access/Parking |
POOL DESCRIPTION | None |
SEWER | Septic Type Unknown |
STORIES | 1 |
SUBDIVISION | ,. |
UTILITIES | Electricity Available,Natural Gas Available,Water Available, Electric: 220 Volts in Garage,220 Volts in Kitchen,220 Volts in Laundry |
VIEW | Yes |
VIEW DESCRIPTION | City Lights,Desert,Hills,Mountain(s),Neighborhood,Panoramic |
WATER | Public |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2024.