|
RECENTLY RENOVATED | SINGLE STORY | ADU | PRIME LOCATION Welcome to 1221 W 10th St, a beautifully updated single-story home in the heart of Corona. This residence offers modern upgrades, functional living spaces, and a highly desirable location close to schools, shopping, and dining. LIVING AREA: Step inside to a bright, open living space featuring fresh finishes and an inviting atmosphere"”perfect for both everyday living and entertaining. KITCHEN: The renovated kitchen is designed with style and functionality in mind, offering ample cabinetry, updated countertops, and modern appliances that make cooking and hosting effortless. BEDROOMS: The home features comfortable bedrooms with plenty of natural light and closet space, providing flexibility for family, guests, or a home office. ZONING: This property is zoned R3, allowing for the potential to add multiple units"”a rare opportunity for investors or homeowners seeking future expansion and income potential. ADU: A separate Accessory Dwelling Unit (ADU) offers incredible versatility"”ideal for extended family, rental income, or a private workspace. PARKING: The spacious lot and the extended driveway provides ample space for multiple cars, RVs, or guests. Offering convenience and flexibility rarely found in this area. LOCATION: Centrally located near Corona High School, shopping centers, and restaurants, this home offers easy access to daily conveniences and quick freeway connections to the 91 and 15. Enjoy being close to parks, community amenities, and all that Corona has to offer. This home combines modern comfort, investment potential, and a fantastic location. Don't miss your chance to own 1221 W 10th St"”schedule your private showing today!
| Last Updated | 10/20/2025 | Tract | other |
|---|---|---|---|
| Year Built | 1951 | Community | 248 - Corona |
| Garage Spaces | 2.0 | County | Riverside |
SCHOOLS
| High School | Corona |
|---|
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 248 - Corona |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central |
| LOT | 9148 sq ft |
| LOT DESCRIPTION | Front Yard, Rectangular Lot |
| PARKING | Driveway, Garage |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | other |
| VIEW | Yes |
| VIEW DESCRIPTION | City Lights, Mountain(s), Neighborhood |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2025.