|
Highly Desirable Single Story Home Built in 2021 | 4 Bedrooms | 3 Bathrooms | Paid-Off Solar. Welcome to this beautifully maintained, move-in ready single story home built in 2021, offering 4 bedrooms and 3 full bathrooms with modern features throughout. The open concept floor plan with high vaulted ceilings creates a bright and airy atmosphere, seamlessly connecting the living, dining, and kitchen areas, perfect for both everyday living and entertaining. The spacious kitchen serves as the heart of the home, offering plenty of room for cooking, gathering, and hosting family and friends. The private primary bedroom features a generously sized bedroom and a well appointed bathroom with a walk-in closet, dual sinks, and a private toilet room for added comfort and privacy. Additional highlights include plantation shutters throughout, paid-off solar panels for energy efficiency, and a low maintenance yard designed for easy living. Conveniently located just minutes from the 15 Freeway, this home provides quick access to shopping, dining, and major commuting routes. Don't miss this opportunity to own a newer single-story home with modern upgrades in a convenient location. Schedule your private showing today!
| Last Updated | 3/6/2026 | Year Built | 2021 |
|---|---|---|---|
| Community | HSP - Hesperia | Garage Spaces | 2.0 |
| County | San Bernardino |
SCHOOLS
| Elementary School | Maple |
|---|---|
| Jr. High School | Hesperia |
| High School | Hesperia |
Price History
| Prior to Mar 6, '26 | $505,000 |
|---|---|
| Mar 6, '26 - Today | $494,900 |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Range, Microwave |
| AREA | HSP - Hesperia |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| INTERIOR | Walk-In Closet(s) |
| LOT | 6151 sq ft |
| LOT DESCRIPTION | Back Yard, Front Yard |
| LOT DIMENSIONS | 6149 |
| PARKING | Attached, Direct Access, Driveway, Garage, Garage Door Opener |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| UTILITIES | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Neighborhood |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2026.