|
3 dwellings on a 1.06 acre lot, with city-lights view. The 4 BR/2 BA main home has a short-term rental permit, and you can rent the studio and guest house for 2 additional income sources! Huge wrap-around deck off both the main house and guest house! Generac back-up generator, jetted tub, dry sauna, laundry chute, and whole-house vacuum system. Room for 14 cars. Create a retreat or small wedding venue. Multi-generational living opportunity. Fruit trees, garden and room for horses. Complete privacy away from the road. There are so many extras, you need to see it in person!
| Last Updated | 9/18/2026 | Year Built | 1992 |
|---|---|---|---|
| Community | 286 - Crestline Area | Garage Spaces | 2.0 |
| County | San Bernardino |
Price History
| Prior to May 18, '26 | $1,150,000 |
|---|---|
| May 18, '26 - Jun 8, '26 | $999,000 |
| Jun 8, '26 - Jun 12, '26 | $949,000 |
| Jun 12, '26 - Jun 17, '26 | $948,000 |
| Jun 17, '26 - Jul 3, '26 | $899,000 |
| Jul 3, '26 - Jul 5, '26 | $980,000 |
| Jul 5, '26 - Jul 6, '26 | $985,000 |
| Jul 6, '26 - Jul 17, '26 | $999,000 |
| Jul 17, '26 - Aug 30, '26 | $998,000 |
| Aug 30, '26 - Sep 10, '26 | $997,900 |
| Sep 10, '26 - Sep 18, '26 | $995,000 |
| Sep 18, '26 - Sep 18, '26 | $945,000 |
| Sep 18, '26 - Today | $879,499 |
Additional Details
| AIR | Ductless, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Range, Dishwasher, Disposal, Double Oven, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave, Refrigerator, Vented Exhaust Fan, Water Heater |
| AREA | 286 - Crestline Area |
| BASEMENT | Finished, Yes |
| CONSTRUCTION | Cedar, Stucco |
| EXTERIOR | Balcony, Garden |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Fireplace(s), Forced Air, Wall Furnace, Zoned |
| INTERIOR | Cathedral Ceiling(s), Ceiling Fan(s), Central Vacuum, Eat-in Kitchen, High Ceilings, In-Law Floorplan, Pantry, Recessed Lighting, See Remarks, Storage, Wet Bar |
| LOT | 1.0551 acre(s) |
| LOT DESCRIPTION | Back Yard, Bluff, Front Yard, Garden, Gentle Sloping, Landscaped, Secluded, Sloped Down, Wooded |
| LOT DIMENSIONS | 45960 |
| PARKING | Concrete, Covered, Detached Carport, Driveway, Garage Faces Front, Garage, Garage Door Opener, RV Access/Parking, Workshop in Garage |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | Two, Three Or More |
| STYLE | Custom |
| UTILITIES | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, See Remarks, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | City Lights, Canyon, Hills, Mountain(s), Orchard, Trees/Woods |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2026.