|
SINGLE STORY | TURNKEY | 2-CAR GARAGE | A well-maintained single-story home located in a peaceful and desirable South Corona neighborhood. Situated on a generous lot, this property offers the perfect balance of comfort, functionality, and curb appeal. HOME FEATURES: This well-designed home offers a spacious layout ideal for both everyday living and entertaining. Featuring 3 bedrooms and 2 bathrooms, along with a 2-car garage, there's plenty of room for vehicles, storage, or a flexible workspace. The home also features a new water heater, adding value and peace of mind. LIVING AREA: Bright and open living spaces create a warm and inviting atmosphere. Large windows bring in natural light, while the functional floor plan provides a seamless flow between the living and dining areas. KITCHEN: The kitchen is centrally located and opens to the main living space, making it perfect for gatherings. Featuring new kitchen cabinets and new counters, this space offers both practicality and style for daily living. PARKING: Enjoy the convenience of a 2-car garage with additional driveway space. Ideal for extra vehicles, toys, or storage. OUTDOOR LIVING: The backyard offers plenty of space to create your ideal outdoor setup, whether for entertaining, relaxing, or designing your own private retreat. CERTIFIED PRE-OWNED HOMEâ„¢: Buy with confidence. This home has been pre-inspected by licensed home and termite inspectors, and detailed reports will be provided prior to purchase. BONUS: The seller is offering a premium 12-month Home Warranty for added peace of mind. LOCATION: Located in South Corona within the Butterfield Estates community, this home is just minutes from local favorites like Glen Ivy Hot Springs and Tom's Farms, with quick access to the 15 Freeway, making commuting and weekend outings convenient and enjoyable. This move-in-ready home checks all the boxes. Schedule your private showing today.
| Last Updated | 4/13/2026 | Tract | other |
|---|---|---|---|
| Year Built | 1986 | Community | 248 - Corona |
| Garage Spaces | 2.0 | County | Riverside |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 248 - Corona |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| HOA DUES | 108|Monthly |
| LOT | 4356 sq ft |
| LOT DESCRIPTION | Back Yard |
| LOT DIMENSIONS | 4356 |
| PARKING | Attached |
| POOL DESCRIPTION | Community, Association |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | other |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Neighborhood |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2026.