|
Located on a quiet residential street on the Orange side of the Villa Park border, this well-maintained single-story home offers 4 bedrooms, 2 full bathrooms, and 1,939 square feet of comfortable living space on a generous 8,000 square foot lot. Built in 1963 and thoughtfully updated over the years, this home is move-in ready and shows genuine pride of ownership throughout. "¢ Roof replaced August 2020 "” CertainTeed Landmark Pro composition shingles "¢ Lennox Elite Series XC20 central air and heating system with all new ductwork "” installed 2020 "¢ Water heater (tank) "” replaced one year ago "¢ Double pane windows throughout The oversized kitchen and dining room are connected, creating a natural hub for everyday living and entertaining. Wood laminate flooring flows through the kitchen and extends down the hallway. The kitchen features an exceptional amount of cabinet storage "” well above what you typically find in a home of this size "” along with recessed lighting and a full suite of stainless steel appliances, all updated within the past three years, including a gas range, double basin sink, dishwasher, double convection wall oven, and double-door GE refrigerator. A practical and well-equipped space that is ready to use from day one. The living room is a separate, comfortable space featuring plush carpet, recessed lighting, and a wood-burning gas fireplace. Fresh interior paint throughout the entire home, completed within the past year. All four bedrooms are well-sized and carpeted, each with light fixtures and three with a ceiling fan. The hallway offers an exceptional amount of built-in cabinet storage "” a practical feature that sets this property apart from comparable homes in the area. "¢ New automatic garage door opener "” attached 2-car garage "¢ Automatic sprinkler system "” front and back yards "¢ Recessed lighting in kitchen, living room, hallway, and all bathrooms "¢ Ceiling fans with lighting in all four bedrooms "¢ Fresh interior paint "” completed within the past year "¢ Exterior paint "” approximately 5 years old "¢ Serrano Elementary School "” GreatSchools Rating 8/10 | Grades K-6 | 0.2 miles "¢ Cerro Villa Middle School "” Grades 7-8 | 0.5 miles "¢ Villa Park High School "” GreatSchools Rating 8/10 | Grades 9-12 | 0.7 miles "¢ Orange Lutheran High School "” Private college preparatory | Nearby No surprises "” just a comfortable, move-in ready property in a location that continues to be in high demand.
| Last Updated | 5/7/2026 | Tract | Santiago |
|---|---|---|---|
| Year Built | 1963 | Community | 75 - Orange, Orange Park Acres E of 55 |
| Garage Spaces | 2.0 | County | Orange |
SCHOOLS
| Elementary School | Serrano |
|---|---|
| Jr. High School | Cerra Villa |
| High School | Villa Park |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 75 - Orange, Orange Park Acres E of 55 |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| LOT | 8002 sq ft |
| LOT DIMENSIONS | 8000 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Santiago |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2026.