|
TURNKEY | 2-STORY HOME | POTENTIAL RV PARKING | PRIME RANCHO CUCAMONGA LOCATION Welcome to 9540 Deerbrook St, a beautifully maintained two-story home located in a desirable Rancho Cucamonga neighborhood. Offering approximately 2,128 sqft of living space, this spacious residence combines comfort, functionality, and flexibility for modern living. HOME FEATURES: This thoughtfully designed 5-bedroom, 3-bathroom floor plan offers a unique and practical layout with only 2 bedrooms upstairs, while the remaining bedrooms and bathrooms are conveniently located downstairs"”ideal for multi-generational living, guests, or added privacy. LIVING AREA: Bright and inviting living spaces create a warm atmosphere from the moment you enter. Large windows provide excellent natural light, while the functional layout offers seamless flow between the main living and dining areas. KITCHEN: The centrally located kitchen offers ample counter space, cabinetry, and easy access to the living areas, making it perfect for both everyday living and entertaining. PARKING: Enjoy the convenience of an attached garage and additional driveway parking with plenty of room for vehicles and storage. Potential RV parking"”ideal for extra vehicles, recreational toys, trailers, or additional storage. OUTDOOR LIVING: The backyard offers space to relax, entertain, or create your ideal outdoor setup"”perfect for enjoying Southern California living year-round. CERTIFIED PRE-OWNED HOMEâ„¢: Buy with confidence! This home has been pre-inspected by licensed home and termite inspectors, and detailed reports will be provided prior to purchase. BONUS: The seller is offering a premium 12-month Home Warranty for added peace of mind. LOCATION: Conveniently located near everyday shopping, dining, and entertainment options including Target, Walmart, Costco, Home Depot, Stater Bros., Topgolf, and Haven City Market. This Rancho Cucamonga location also offers close proximity to parks, schools, and easy access to the 10 and 15 freeways, providing excellent convenience for commuting and daily living. This move-in-ready home offers the space, layout, and location today's buyers are looking for"”schedule your private showing today!
| Last Updated | 5/11/2026 | Year Built | 1978 |
|---|---|---|---|
| Community | 688 - Rancho Cucamonga | Garage Spaces | 2.0 |
| County | San Bernardino |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 688 - Rancho Cucamonga |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| LOT | 7200 sq ft |
| LOT DESCRIPTION | Back Yard, Front Yard, Landscaped |
| LOT DIMENSIONS | 7200 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Neighborhood |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2026.