|
What's Special: Spacious Kitchen | 3-Story | Walk-In Closets | New Floor Plan. New Construction - October Completion! Built by America's Most Trusted Home Builder. Welcome to the Plan 2 at 410 Cypress Grove Lane in Juno! Step into a warm and thoughtfully designed home that blends comfort with everyday ease. The main level welcomes you with a versatile flex space near the entry, perfect for a cozy sitting room or home office, while upstairs the bright living area flows seamlessly into a charming kitchen with island and adjacent dining space. A lovely deck extends the living area outdoors, creating the perfect spot to unwind or gather with loved ones. The upstairs primary suite offers a peaceful retreat with a walk in closet and private bath, while two additional bedrooms and a convenient laundry room provide space for everyone. A two-car garage and smart storage throughout add to the home's effortless livability. Plant roots at Juno, a charming new townhome community in Pomona, CA. With just 45 homes, it offers a close-knit feel with a dog park and playground right outside your door. Enjoy easy access to I-10, Fairplex events, and the energy of nearby Cal Poly Pomona, along with everyday convenience. This is a wonderful opportunity to step into new construction and leave renting behind. Additional Highlights Include: Upgraded vinyl plank flooring and quartz countertops at kitchen. MLS#IG26139135
| Last Updated | 7/2/2026 | Year Built | 2026 |
|---|---|---|---|
| Community | 687 - Pomona | Garage Spaces | 2.0 |
| County | Los Angeles |
SCHOOLS
| Elementary School | Lincoln |
|---|---|
| Jr. High School | Emerson |
| High School | Pomona |
Price History
| Prior to Jul 2, '26 | $669,930 |
|---|---|
| Jul 2, '26 - Today | $659,990 |
Additional Details
| AIR | Central Air, Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Free-Standing Range, Microwave, Washer/Dryer Stacked |
| AREA | 687 - Pomona |
| EXTERIOR | Balcony |
| GARAGE | Attached Garage, Yes |
| HEAT | Heat Pump |
| HOA DUES | 350|Monthly |
| INTERIOR | Eat-in Kitchen, High Ceilings, Open Floorplan, Pantry, Recessed Lighting |
| LOT | 0 |
| LOT DESCRIPTION | Landscaped |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Private Sewer |
| STORIES | 3+ |
| STYLE | Spanish |
| UTILITIES | Cable Available, Electricity Connected, Natural Gas Not Available, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
| VIEW | Yes |
| WATER | Private |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2026.