|
What's Special: 1st Floor Guest Bedroom | Loft | Close to Amenity | Close to Park. New Construction - October Completion! Built by America's Most Trusted Home Builder. Welcome to the Plan 2 at 9565 Zion Avenue in Victoria Square! Ideally situated directly across from the community park, this new home offers beautiful views and easy access to outdoor recreation right from your front door. Inside, the open-concept kitchen with quartz countertops and large kitchen island overlooks the dining area and great room creating a bright and inviting gathering space. A secondary bedroom and multipurpose tech area off the foyer provide space for both focus and relaxation. Upstairs, the loft and tech area lead to the private primary suite with a generous walk-in closet and en-suite bathroom, complemented by three additional bedrooms and a convenient second-floor laundry room. Envision life in Riverside, a city known for its rich citrus history, growth, and sprawling natural beauty. Enjoy lush parks and playgrounds in a community zoned for top-rated Riverside Unified Schools. With quick access to CA-91, I-15, and historic Downtown Riverside"”including The Mission Inn, the Municipal Auditorium, and Galleria at Tyler"”local adventures are always close. Photos are for representative purposes only. MLS#IG26205935
| Last Updated | 9/21/2026 | Tract | Victoria Square |
|---|---|---|---|
| Year Built | 2026 | Community | 252 - Riverside |
| Garage Spaces | 2.0 | County | Riverside |
SCHOOLS
| Elementary School | Mark Twain |
|---|---|
| High School | Martin Luther King |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave |
| AREA | 252 - Riverside |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| HOA DUES | 350|Monthly |
| INTERIOR | Eat-in Kitchen, Open Floorplan, Pantry, Recessed Lighting |
| LOT | 4251 sq ft |
| LOT DESCRIPTION | Back Yard, Front Yard |
| LOT DIMENSIONS | 4250 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Modern |
| SUBDIVISION | Victoria Square |
| UTILITIES | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Underground Utilities |
| VIEW | Yes |
| VIEW DESCRIPTION | Park/Greenbelt, Neighborhood |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2026.