|
?? SPACIOUS 3,000 SQ. FT. HOME ON ½ ACRE WITH HUGE UPSTAIRS BONUS ROOM! 4 Bedrooms | 3 Bathrooms | 600 Sq. Ft. Bonus Room | ½-Acre Lot Discover the perfect combination of space, comfort, and versatility in this impressive 4-bedroom, 3-bathroom home offering approximately 3,000 square feet of living space, situated on a generous half-acre lot! Step inside to find spacious living and dining areas, a welcoming family room, and a thoughtfully designed floor plan offering plenty of room for everyday living and entertaining. One of this home's most impressive features is the huge 600-square-foot upstairs bonus room! This incredible space offers endless possibilities"”perfect for a home theater, game room, entertainment area, home office, fitness room, or a combination of uses. The spacious primary bedroom provides a comfortable retreat, complemented by a primary bathroom. Three additional bedrooms offer flexibility for guests, hobbies, or working from home. Step outside and enjoy the expansive half-acre property, providing plenty of outdoor space for recreation, gardening, entertaining, or simply relaxing. ? Property Highlights: Approximately 3,000 sq. ft. of total living space 4 bedrooms and 3 full bathrooms Huge 600 sq. ft. upstairs bonus room (included in total square footage) Expansive half-acre lot Separate living and dining areas Spacious family room Generously sized primary bedroom Flexible floor plan with multiple gathering spaces Abundant indoor and outdoor living space SPACE IS THE ULTIMATE LUXURY "” AND THIS HOME HAS PLENTY OF IT! With its oversized upstairs bonus room, multiple living areas, and expansive property, this home offers a rare opportunity to enjoy room to spread out both indoors and outdoors. ?? Contact us today to schedule your private tour! Photos may include virtual staging for illustrative purposes. Furniture and décor are not included.
| Last Updated | 11/22/2026 | Year Built | 1997 |
|---|---|---|---|
| Community | 250 - Norco | Garage Spaces | 3.0 |
| County | Riverside |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Oven, Gas Range, Microwave |
| AREA | 250 - Norco |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| INTERIOR | Eat-in Kitchen, Open Floorplan, Recessed Lighting |
| LOT | 0.46 acre(s) |
| LOT DESCRIPTION | Back Yard, Front Yard |
| LOT DIMENSIONS | 20038 |
| PARKING | Attached |
| POOL | Yes |
| POOL DESCRIPTION | Private, Gas Heat, In Ground |
| SEWER | Public Sewer |
| STORIES | 2 |
| VIEW | Yes |
| VIEW DESCRIPTION | City Lights |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2026.