|
ARLINGTON HEIGHTS- HISTORIC GREENBELT- "POPPY HILL" mid-century ranch loaded with upgrades and extensive custom carpentry and gleaming hardwood floors throughout! Large formal living room with fireplace; Expansive family room with raised hearth fireplace and wall to wall glass affording views onto the rear patio pool and groves, hills and city lights beyond. Four spacious bedroom and 2 baths; Indoor laundry room; Oversized two car garage attached to the main house by a breezeway; Beautiful grounds with massive covered back patio, fire-pit and lap pool. On the lower pad is the 800 SF shop/garage building with loads of additional space for additional orchards, equestrian facilities or whatever you can imagine!
Last Updated | 5/27/2025 | Year Built | 1957 |
---|---|---|---|
Community | Riverside | Garage Spaces | 8.0 |
County | Riverside |
SCHOOLS
School District | Riverside Unified |
---|---|
Elementary School | Harrison |
Jr. High School | Matthew Gage |
High School | Polytechnic |
Additional Details
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | 6 Burner Stove, Built-In Range, Convection Oven, Dishwasher, Disposal, Electric Oven, Exhaust Fan, Gas Range, Microwave, Range Hood, Refrigerator, Water To Refrigerator |
AREA | Riverside |
CONSTRUCTION | Clapboard, Frame, Wood Siding |
EXTERIOR | Lighting |
FIREPLACE | Yes |
GARAGE | Concrete, Door-Single, Driveway, Driveway Level, Garage, Garage Door Opener, Garage Faces Front, On Site, Paved, RV Access/Parking, RV Potential, Yes |
HEAT | Central, Forced Air, Natural Gas |
HOA DUES | 0 |
INTERIOR | All Bedrooms Down, Beamed Ceilings, Bedroom on Main Level, Breakfast Area, Built-in Features, Cathedral Ceiling(s), Ceramic Counters, Country Kitchen, Crown Molding, Main Level Primary, Open Floorplan, Pantry, Primary Suite, Recessed Lighting, Solid Surface Counters, Storage, Tile Counters, Utility Room, Workshop |
LOT | 1.08 acre(s) |
LOT DESCRIPTION | 0-1 Unit/Acre, Front Yard, Gentle Sloping, Horse Property, Landscaped, Lawn, Lot Over 40000 Sqft, Rectangular Lot, Secluded, Sprinkler System, Sprinklers In Front, Sprinklers In Rear, Sprinklers On Side, Sprinklers Timer, Walkstreet, Yard |
PARKING | Concrete,Driveway Level,Door-Single,Driveway,Garage Faces Front,Garage,Garage Door Opener,On Site,Paved,RV Potential,RV Access/Parking |
POOL | Yes |
POOL DESCRIPTION | Fenced,Filtered,Gunite,Heated,In Ground,Lap,Permits,Private |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Custom, Mid-Century Modern, Ranch |
UTILITIES | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Water Connected, Electric: Electricity - On Property |
VIEW | Yes |
VIEW DESCRIPTION | City Lights,Hills,Mountain(s),Neighborhood |
WATER | Public |
ZONING | R1125 |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2025.