|
FIRST TIME ON THE MARKET SINCE 1986 | DEL MONTE COTTAGES | OCEAN BEACH | WALK TO SUNSET CLIFFS | 6,290 SF LOT | Three one-bedroom cottages on quiet Del Monte Ave, South OB. Walking distance to Sunset Cliffs Natural Park and Little Lion, with Newport Avenue's arts, nightlife, and beach scene just the other way. One of the last stretches of coastal San Diego where original cottages still sit intact on a large multifamily-zoned lot with alley access, offering incredible development potential within OB's coastal height limits. Boasting an 89 Walk Score, it's a walker's paradise from the OB Pier to the tide pools and Dog Beach. Bike to Target, OB People's Food Co-op, and the Wednesday Farmers Market. OB's flat street grid connects the boardwalk to Newport Avenue's antique shops, murals, and eclectic eateries, plus a lively brewery scene (Sunshine Company Saloon, Kilowatt Brewing, Mike Hess Brewing, Pizza Port) within walking distance. Built in 1937 and held by one family for four decades, the single-story cottages sit front to back, each with its own entrance, private yard, in-unit laundry, and on-site parking. A two-car garage between the front and middle cottages brings total structural square footage to 2,126 SF. At $302/land SF, this property sits roughly 31% below the comparable median, offering a prime value-add opportunity to renovate or maximize cash flow by adding units under the City's favorable multi-family ADU regulations. See Affordability Toolkit | City of San Diego website.
| Last Updated | 9/10/2026 | Tract | Ocean Beach |
|---|---|---|---|
| Year Built | 1937 | Community | 92107 - Ocean Beach |
| Garage Spaces | 2.0 | County | San Diego |
Additional Details
| AIR | None |
|---|---|
| APPLIANCES | Dryer, Gas Range, Refrigerator, Washer, Water Heater |
| AREA | 92107 - Ocean Beach |
| GARAGE | Yes |
| HEAT | Wall Furnace |
| LOT | 6290 sq ft |
| LOT DESCRIPTION | Near Public Transit |
| LOT DIMENSIONS | 6290 |
| PARKING | Garage, Garage Faces Side, Unpaved |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Cottage |
| SUBDIVISION | Ocean Beach |
| UTILITIES | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| VIEW DESCRIPTION | None |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2026.