|
Rare Dual-Residence Opportunity | Brand-New Ground-Up Construction Welcome to modern luxury and ultimate flexibility in the heart of City Heights! Built completely from the ground up, this premium multi-generational property offers modern finishes, eco-friendly efficiency, and exceptional income or living potential across two entirely separate residences. Main Residence - Spacious Living: 2 Stories | 4 Bedrooms | 3 Bathrooms | ~2,225 SQ FT. One bedroom & one full bathroom downstairs - large enough to be considered a secondary primary suite. Designer Finishes, Luxury Vinyl Plank flooring though out, all appliances included, a large dedicated laundry room on the main level, solar, 2 car attached garage. Detached Guest House / ADU lives like a private sanctuary: Single-Level | 2 Bedrooms | 1 Bathroom | ~800 SQ FT Independent living with it's own laundry, solar, and private outdoor patio space"”perfect for extended family, guests, or direct rental income! Separate Water & Power meters from the main house. Live in the main home and generate passive rental income from the guest house, accommodate multi-generational living with complete privacy, or hold the entire property as a high-yield investment. This property is gorgeous and the convenient location close to everything in the heart of San Diego makes for an ideal place to call Home Sweet Home. Check Homes.com for a Matterport tour
| Last Updated | 10/27/2026 | Tract | City Heights |
|---|---|---|---|
| Year Built | 2026 | Community | 92105 - East San Diego |
| Garage Spaces | 2.0 | County | San Diego |
SCHOOLS
| Elementary School | Hamilton |
|---|
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Microwave |
| AREA | 92105 - East San Diego |
| CONSTRUCTION | Stucco |
| EXTERIOR | Rain Gutters |
| GARAGE | Attached Garage, Yes |
| HEAT | Central |
| INTERIOR | Ceiling Fan(s), High Ceilings, Recessed Lighting |
| LOT | 5990 sq ft |
| LOT DESCRIPTION | Corner Lot, Level |
| LOT DIMENSIONS | 5988 |
| PARKING | Attached, Driveway, Garage |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | City Heights |
| UTILITIES | Electricity Connected, Sewer Connected, Water Connected |
| VIEW | Yes |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2026.