|
FULLY REMODELED W/BRAND NEW FURNISHINGS!!! This single story seasonal rental, corner unit is located in a private cul-de-sac, walking distance from the desirable Shops of El Paseo. This open concept condo with spacious State-of-the-Art Kitchen including granite counters, stainless steel appliances, brand new soft closing cabinets & kitchen island with seating for 4. Part of a quiet 15-unit complex, the newly remodeled/furnished 2BR/2BA spacious condo has views of, and is steps from the pool/spa. Master BR has flat screen HD TV, large closets, Eastern king bed, private bath featuring a walk in shower, double vanities, and sliders with access to pool/patio area. BR 2 has a Queen bed & access to front patio and flat screen HD TV. The 2nd bath also has double vanities. Living room has 50" LCD HD TV with sofa bed, and large sliders leading to the patio/pool. The adjacent dining room, comfortably seats 6. Tile floors throughout. Front and back patio, featuring both a gas & a charcoal grill with patio furniture. High speed internet, Land Phone line (if needed), & ROKU TV. Washer/dryer in unit. Unit has 1 assigned covered carport, and ample parking directly in front of unit for additional cars. Unit comes with all linens, towels & kitchen accessories. Sorry no pets. Cap on electric of $150 per month. Cleaning fee $200. Normal Seasonal Rates: November - April $2,995 per month (High Season), May - October $2,495 per month (Low Season)
Last Updated | 11/11/2024 | Tract | Villa Paseo (32347) |
---|---|---|---|
Year Built | 1974 | Community | South Palm Desert |
County | Riverside |
Price History
Prior to Sep 18, '13 | $2,100 |
---|---|
Sep 18, '13 - Sep 18, '13 | $2,100 |
Sep 18, '13 - Dec 8, '13 | $1,800 |
Dec 8, '13 - Dec 8, '13 | $1,800 |
Dec 8, '13 - Mar 2, '14 | $2,100 |
Mar 2, '14 - Mar 2, '14 | $2,100 |
Mar 2, '14 - Apr 14, '14 | $1,700 |
Apr 14, '14 - Apr 14, '14 | $1,700 |
Apr 14, '14 - Sep 5, '14 | $2,300 |
Sep 5, '14 - Sep 29, '14 | $2,100 |
Sep 29, '14 - Dec 3, '14 | $2,000 |
Dec 3, '14 - Mar 25, '15 | $2,300 |
Mar 25, '15 - Jul 24, '15 | $2,800 |
Jul 24, '15 - Sep 10, '15 | $3,200 |
Sep 10, '15 - Dec 5, '15 | $2,300 |
Dec 5, '15 - Feb 24, '16 | $2,900 |
Feb 24, '16 - Mar 3, '17 | $2,700 |
Mar 3, '17 - Mar 3, '17 | $3,500 |
Mar 3, '17 - Oct 10, '17 | $3,300 |
Oct 10, '17 - Dec 10, '17 | $3,100 |
Dec 10, '17 - Dec 16, '17 | $3,000 |
Dec 16, '17 - Jul 14, '18 | $2,400 |
Jul 14, '18 - Sep 2, '19 | $3,200 |
Sep 2, '19 - Sep 24, '19 | $2,500 |
Sep 24, '19 - Jun 29, '21 | $3,200 |
Jun 29, '21 - Mar 28, '22 | $3,500 |
Mar 28, '22 - Jun 23, '23 | $3,800 |
Jun 23, '23 - Jan 2, '24 | $4,200 |
Jan 2, '24 - May 2, '24 | $3,900 |
May 2, '24 - Aug 16, '24 | $3,500 |
Aug 16, '24 - Oct 9, '24 | $3,400 |
Oct 9, '24 - Oct 29, '24 | $3,300 |
Oct 29, '24 - Nov 11, '24 | $3,200 |
Nov 11, '24 - Today | $2,995 |
Additional Details
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Pool, Spa/Hot Tub |
APPLIANCES | Barbecue, Dishwasher, Disposal, Electric Cooktop, Ice Maker, Microwave, Refrigerator |
AREA | South Palm Desert |
EXTERIOR | Barbecue |
GARAGE | Detached Carport |
HEAT | Forced Air |
HOA DUES | 414 |
INTERIOR | All Bedrooms Down, Bedroom on Main Level, Breakfast Bar, Ceiling Fan(s), Chair Rail, Furnished, Granite Counters, Main Level Primary, Open Floorplan, Primary Suite, Recessed Lighting, Separate/Formal Dining Room |
LOT | 1307 sq ft |
LOT DESCRIPTION | 0-1 Unit/Acre |
PARKING | Detached Carport |
POOL | Yes |
POOL DESCRIPTION | Association |
STORIES | 1 |
SUBDIVISION | Villa Paseo (32347) |
UTILITIES | Cable Available,Sewer Connected |
VIEW | Yes |
VIEW DESCRIPTION | Hills,Pool |
WATER | Public |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carie Webber to contact you even if your name is on a Federal or State "Do not call List". |
The information being provided by Conejo Simi Moorpark Association of REALTORS® (“CSMAR”) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange (“IDX”) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
This IDX solution is (c) Diverse Solutions 2024.